Name | Birth | Death | Marker | Other | Map Note Misc |
---|---|---|---|---|---|
🌹Cables, Sarah Marie | Jul. 14, 1985 | Jul. 14, 1985 | |||
🌹Cade, James Otho | Apr 2, 1898 | May 10, 1978 | ![]() |
||
🌹Cade, Laura Marjorie Prentice | Jun. 8, 1900 | May 15, 2001 | |||
🌹Cadena, Adam Sr. | Aug. 16, 1950 | Feb. 27, 1989 | |||
🌹Cadena, Alfred Sr. | Aug 21, 1944 | Jul 3, 2018 | |||
🌹Cadena, Carlos | 1925 | 1956 | |||
🌹Cadena, Frank | Jan. 6, 1916 | Jun. 28, 1979 | |||
🌹Cadena, Frank Jr. | Nov 5, 1941 | Oct. 8, 1960 | |||
🌹Cadena, Frankie J. | May 29, 1950 | Dec. 22, 1950 | |||
🌹Cadena, Irene | Jun. 28, 1923 | Jul. 26, 1998 | |||
🌹Cadena, Juan | Apr. 14, 1920 | Mar. 18, 2001 | |||
🌹Cadena, Mary Agnes | Mar. 26, 1965 | Mar. 26, 1965 | |||
🌹Cadena, Rebecca | Feb 16, 1969 | Mar 24, 1969 | |||
🌹Cadena, Rosa | Aug. 21, 1921 | May 15, 2017 | |||
🌹Cadena, Ventura | Jul. 14, 1941 | Jan. 1, 2013 | |||
🌹Cadenhead, Almarine Inez Chandler | Dec. 13, 1904 | Feb. 15, 1979 | |||
🌹Cadenhead, Benjamin Franklin | Aug 12, 1881 | Nov 25, 1963 | |||
🌹Cadenhead, Cassie Sneed | 1-Apr-1904 | 29-Sep-1939 | |||
🌹Cadenhead, Enid E Harris | 20-Sep-1908 | 7-Nov-1979 | |||
🌹Cadenhead, Judge Ernest Franklin Jr. | May 25, 1932 | Jan. 26, 2014 | |||
🌹Cadenhead, Dr Ernest Franklin | Oct. 7, 1902 | Aug. 14, 1963 | |||
🌹Cadenhead, Erwin Jack | Jan. 7, 1936 | Jul. 24, 2014 | |||
🌹Cadenhead, Erwin Truett "E. T." | Nov. 25, 1913 | Dec. 8, 1995 | |||
🌹Cadenhead, Eudora Balzora | Jul 9, 1882 | 7-Apr-1974 | |||
🌹Cadenhead, Gussie Lee Reynolds | Nov. 27, 1914 | Aug. 19, 2011 | |||
🌹Cadenhead, James Wesley | Aug. 25, 1869 | May 14, 1939 | |||
🌹Cadenhead, Mary Edwards | May 26, 1931 | Aug. 19, 2010 | |||
🌹Cadenhead, Mary Ann | Nov. 30, 1958 | Nov. 4, 2002 | |||
🌹Cadenhead, Patricia Diann Penn | Sep. 20, 1940 | Dec. 12, 2014 | |||
🌹Cadenhead, Walter Judson Jr. | Jan. 5, 1933 | Jan. 7, 2013 | |||
🌹Cadenhead, Walter Judson | 3-Feb-1906 | 6-Jan-1974 | |||
🌹Cady, Louis B. | Oct. 9, 1860 | Mar. 10, 1916 | |||
🌹Cady, Oscar | Mar. 26, 1868 | Dec. 11, 1928 | |||
🌹Cady, Rhoda Ivinda Slayback | Apr. 8, 1868 | Mar. 26, 1963 | |||
🌹Caffey, Abraham | Mar. 27, 1895 | Jan. 23, 1976 | |||
🌹Caffey, Abraham "Abe" | Aug. 12, 1846 | Mar. 3, 1903 | ![]() |
||
🌹Caffey, Clara Eufalaha | Jul 5, 1906 | May 8, 1994 | |||
🌹Caffey, David L. "Monk" | Jan 28, 1901 | Dec 23, 1951 | |||
🌹Caffey, Fannie E. | Feb. 9, 1858 | Feb. 20, 1936 | |||
🌹Caffey, George | Oct. 20, 1893 | Nov. 26, 1944 | |||
🌹Caffey, H Clayton | 13-Apr-1926 | 12-Mar-1995 | ![]() ![]() |
||
🌹Caffey, Jeryl Gene | Nov 6, 1954 | Nov 6, 1954 | |||
🌹Caffey, Luther George | Sep. 21, 1913 | Aug. 21, 1986 | |||
🌹Caffey, Ollie Hinton | 1894 | Jan. 2, 1979 | |||
🌹Caffey, Pearl Mae Reese | Mar. 13, 1899 | Sep. 6, 1979 | |||
🌹Cagle, Fannie Mae McDonnel | Oct. 29, 1895 | Jun. 7, 1951 | |||
🌹Cagle, James A | 5-Jun-1923 | 28-May-1993 | ![]() |
||
🌹Cagle, James Franklin | Jan. 23, 1921 | Jan. 25, 1945 | ![]() ![]() |
||
🌹Cagle, Joseph M. | Jul 3, 1883 | Jan 3, 1961 | |||
🌹Cagle, Perry Franklin | Aug. 31, 1895 | Jan. 22, 1948 | |||
🌹Cain, Emily Jean | Dec. 9, 1927 | Nov. 23, 2006 | |||
🌹Cain, Jack C. | Jun 8, 1885 | Mar 16, 1936 | |||
🌹Cain, James Richard Sr. | Nov. 23, 1924 | Jul. 29, 1990 | ![]() |
||
🌹Calaway, John Walton | 21 Jan 1887 | 1-Jan-1977 | |||
🌹Calderon, Apolinar | Jul. 25, 1884 | May 19, 1975 | |||
🌹Calderon, Cebera | Feb. 21, 1903 | Aug. 16, 1972 | |||
🌹Caldwell, Clara V. Fortune | 1855 | Dec. 1, 1888 | |||
🌹Caldwell, Dixie Bradley | Jul. 4, 1871 | Nov. 14, 1932 | |||
🌹Caldwell, Eugene Hendricks | Nov. 4, 1893 | Mar. 18, 1969 | |||
🌹Caldwell, Frank | Dec 25, 1834 | Nov. 3, 1928 | ![]() ![]() |
||
🌹Caldwell, James D. | Oct. 1, 1855 | Jul. 5, 1948 | |||
🌹Caldwell, James Putnam | Oct. 2, 1890 | Mar. 7, 1911 | |||
🌹Caldwell, Joe T. | Jun 10, 1885 | Jan 29, 1972 | |||
🌹Caldwell, Lanora Daughtrey | Mar. 31, 1859 | Dec. 31, 1945 | |||
🌹Caldwell, Marie "Sunshine" Penn | Mar. 19, 1922 | Dec. 24, 2006 | |||
🌹Calhoun, Frank | May 26, 1889 | Sep 8, 1963 | |||
🌹Calhoun, Mary | Dec 20, 1890 | Jan. 21, 1971 | |||
🌹Calhoun, Tommie | Feb. 17, 1887 | Apr. 17, 1895 | |||
🌹Calhoun, William | 1847 | Dec 21, 1919 | |||
🌹Call, Adelia M Sewell | 14-Jun-1903 | 30-Aug-1923 | |||
🌹Call, Harold Gene | 26-Nov-1927 | 4-Sep-1945 | ![]() |
||
🌹Call, Lee Oma | 22-Jun-1906 | 3-May-1966 | |||
🌹Call, Mary | Sep. 14, 1925 | Nov. 12, 2009 | |||
🌹Call, Raford E | 3-Aug-1901 | 4-Mar-1978 | |||
🌹Callaway, Christine Elizabeth Eaton | Jul 15, 1904 | Apr 13, 1966 | |||
🌹Callaway, Donald Rodgers | Oct. 19, 1929 | Apr. 10, 1987 | ![]() |
||
🌹Callaway, H A "Ted" | 14-Nov-1908 | 17-Dec-2003 | |||
🌹Callaway, Marcus Julian | Nov. 1, 1887 | Dec. 2, 1963 | ![]() |
||
🌹Callaway, Natie Belle | 8-Dec-1906 | 6-Jul-1983 | |||
🌹Callison, Lora L. | 1887 | Feb. 29, 1904 | |||
🌹Calverra, Odilon | 1890 | Aug. 18, 1971 | |||
🌹Calvert, Cleon Hawkins | Dec. 12, 1846 | Apr. 14, 1925 | ![]() |
||
🌹Calvert, Martha | Jan., 1890 | Nov., 1900 | |||
🌹Calvert, Mary Ann Bass | Jan 29, 1855 | May 31, 1943 | |||
🌹Calvert, R. P. | Jun. 3, 1857 | Jun. 5, 1893 | |||
🌹Calvert, Sallie Neff | Dec 9, 1864 | 30-Sep-1954 | |||
🌹Camacho, Daniel | Mar. 19, 1952 | Mar. 20, 1952 | |||
🌹Camacho, Noah | Apr. 18, 1947 | Sep. 29, 1987 | |||
🌹Camacho, Petra | Feb. 23, 1912 | May 2, 1988 | |||
🌹Camacho, Sara | Sep. 5, 1943 | Mar. 31, 2012 | |||
🌹Camacho, Zenaido | Dec. 3, 1901 | Aug. 18, 1990 | |||
🌹Cammack, Alvis Curtis | 8-Aug-1917 | 5-Jan-1995 | ![]() |
||
🌹Cammack, Minnie Jo | 13-Apr-1923 | 4-Mar-1994 | |||
🌹Camp, Charles L. | Feb 1, 1879 | May 24, 1944 | ![]() |
||
🌹Camp, Christopher Micheal | Feb. 3, 1979 | Feb. 4, 1979 | |||
🌹Camp, David Stafford Jr. | Jan 2, 1898 | 11-Apr-1975 | ![]() |
||
🌹Camp, David Stafford Sr. | Apr. 7, 1869 | Feb. 1, 1955 | |||
🌹Camp, David Stafford, III | Nov. 17, 1929 | Aug. 13, 1992 | |||
🌹Camp, Eugenta Beller | Feb 25, 1867 | Feb. 16, 1941 | |||
🌹Camp, Eula Belle Marshall | Aug. 18, 1898 | Dec. 7, 1973 | |||
🌹Camp, Grace Marie | 17-Jun-1903 | 10-Aug-1976 | |||
🌹Camp, Penny Jo | Oct 14, 1948 | Oct. 14, 1948 | |||
🌹Camp, Sarah Frances "Fannie" Taber | Jan. 8, 1871 | Jan. 19, 1959 | |||
🌹Camp, William | 1912 | 1914 | |||
🌹Camp, William Humphrey | Aug 6, 1900 | Nov. 10, 1985 | |||
🌼Camp Bowie Babies World War II Era and more. aka Babyland. |
1937 | 1951 |
|
||
🌹Campbell, Alex | unknown | Oct. 30, 1921 | |||
🌹Campbell, Allene | ~1904 | Jan 7, 1932 | |||
🌹Campbell, Arlie | 3 Sep 1892 | 19-Apr-1928 | |||
🌹Campbell, Belle | Apr. 23, 1869 | Nov. 8, 1943 | |||
🌹Campbell, Billy Earl | Dec. 12, 1933 | Mar. 10, 2005 | |||
🌹Campbell, Charles Fred | Sep. 11, 1915 | Feb. 16, 1989 | ![]() |
||
🌹Campbell, Claude Lee | Mar. 5, 1904 | Jul. 19, 1953 | |||
🌹Campbell, Donald Lee | Jul 12, 1937 | Dec 25, 2002 | |||
🌹Campbell, Dougle | Aug 14, 1840 | Sep 26, 1924 | ![]() |
||
🌹Campbell, Elzy | Apr. 10, 1909 | Mar. 13, 1974 | |||
🌹Campbell, Frank | Jan 15, 1893 | Aug 21, 1969 | |||
🌹Campbell Strackbein, Harriet Willie White | Mar. 10, 1908 | May 30, 1978 | |||
🌹Campbell, Henry | 21 Apr 1880 | 31-May-1961 | |||
🌹Campbell, J. S. | Sep. 1, 1866 | Apr. 19, 1947 | |||
🌹Campbell, James Wilson | 6-Dec-1910 | 21-Feb-1941 | |||
🌹Campbell, Jane | May 19, 1838 | 5-Jun-1910 | |||
🌹Campbell, John | Jul. 14, 1860 | May 20, 1943 | |||
🌹Campbell, Juanita Sanders | 14-Jul-1919 | 14-Jul-1963 | |||
🌹Campbell, Kenneth Herman | Sep. 30, 1936 | Dec. 17, 1999 | |||
🌹Campbell, Leander | unknown | Feb 2, 1931 | |||
🌹Campbell, Lena Cartwright Gable | Aug. 17, 1912 | Sep. 26, 1969 | |||
🌹Campbell, Lilly May | 6-Oct-1907 | 14-Jan-1926 | |||
🌹Campbell, Loretta Lavonia | Feb. 25, 1917 | Jun. 13, 1952 | |||
🌹Campbell, Magda Steffens | 1855 | unknown | |||
🌹Campbell, Martha E. | 1866 | Jul 5, 1922 | |||
🌹Campbell, Mary Elizabeth "Lizzie" | Feb. 10, 1872 | Apr. 27, 1931 | |||
🌹Campbell, Paulina Matilda Lindeman | Mar. 27, 1847 | Feb 27, 1922 | |||
🌹Campbell, Robbie Clyde | Mar. 18, 1915 | Sep. 6, 1972 | |||
🌹Campbell, Ruby D. | Oct. 2, 1900 | Jun. 7, 1973 | |||
🌹Campbell, Travilia | Apr. 17, 1871 | Jul 11, 1951 | |||
🌹Campbell, Wallace Ray | May 17, 1927 | Jul. 24, 1988 | ![]() |
||
🌹Campell, Charlie | unknown | Nov. 10, 1963 | |||
🌹Cannon, Ben L. | Feb. 26, 1886 | Dec. 22, 1959 | |||
🌹Cannon, Donna Sue | Nov. 22, 1939 | Apr. 17, 1940 | |||
🌹Cannon, Dorothy | Apr. 30, 1925 | Aug. 27, 2005 | |||
🌹Cannon, Esther | 19-Oct-1903 | 11-Jan-1916 | |||
🌹Cannon, Jerold | Feb 15, 1916 | Feb 15, 1916 | |||
🌹Cannon, Miles H. | May 11, 1881 | Jul 20, 1958 | |||
🌹Cannon, Myrtle A Blair | May 2, 1898 | Oct. 15, 1956 | |||
🌹Cannon, Robert W | Aug 26, 1922 | Nov 24, 1995 | ![]() |
||
🌹Canon, Allie Bessie Gilliam | Aug. 28, 1888 | Aug. 22, 1964 | |||
🌹Canon, Gene Marie Shelton | Jul. 8, 1922 | Dec. 29, 1983 | |||
🌹Cantrell, Amanda Caroline 'Callie' Wyatt | Nov 28, 1877 | 29-Sep-1958 | |||
🌹Cantrell, David A. | Mar 4, 1875 | 23-Feb-1961 | |||
🌹Cantrell, Elsie Potter | Aug. 10, 1917 | Nov. 20, 1966 | |||
🌹Cantrell, George Washington | Feb. 24, 1844 | Dec. 2, 1925 | ![]() |
||
🌹Cantrell, Grace K | 10-Jan-1909 | 24-Mar-1980 | |||
🌹Cantrell, James Derwood | July 1879 | Jan 3, 1950 | |||
🌹Cantrell, Lena M. | Oct. 27, 1858 | Jan 30, 1930 | |||
🌹Cantrell, Mary Grady | 6 Jun 1891 | 22-Oct-1924 | |||
🌹Cantrell, Thomas Hiram | 17 Apr 1868 | Feb 15, 1924 | |||
🌹Cantrell, Viola | Nov 2, 1924 | Sep 13, 1927 | |||
🌹Cantrell, William T. | Sep 19, 1880 | Mar 17, 1963 | |||
🌹Cantwell, Elsie W. | Jul. 20, 1902 | Apr. 24, 1987 | |||
🌹Cantwell, James Edward | Aug. 11, 1927 | Aug. 7, 1953 | ![]() |
||
🌹Cantwell, Nolan | Apr. 4, 1939 | Feb. 26, 2014 | |||
🌹Cantwell, Ollie L. | Jul. 31, 1901 | Aug. 20, 1982 | |||
🌹Capps, Mary Edith | Sep 7, 1869 | Apr. 13, 1936 | |||
🌹Caprece, Infant | date | date | inf/H.R. | ||
🌹Cardenas, Angelica Yasalet | Jan. 5, 1982 | Jan. 5, 1982 | |||
🌹Cardenas, Arthur | 19 Aug 1945 | 25 Jul 2019 | |||
🌹Cardenas, Elvira Rosales | Jan. 25, 1901 | Nov. 21, 1999 | |||
🌹Cardenas, Jose Ybarra | Jun 12, 1886 | Jul. 2, 1976 | |||
🌹Cardenas, Juanita P. | May 8, 1916 | May 29, 1997 | |||
🌹Cardenas, Juventina S. | Jan. 27, 1902 | Apr. 24, 1994 | |||
🌹Cardenas, Matilde Perez | Mar. 14, 1915 | Oct. 22, 1948 | |||
🌹Cardenas, Ricardo | Mar 10, 1947 | Jul. 5, 1947 | |||
🌹Cardenas, Santos | Oct. 15, 1900 | May 1, 1992 | |||
🌹Cardenas, Sixata | Mar 28, 1926 | Apr 13, 1930 | |||
🌹Cardoza, Martha Ibarra | Sep 24, 1973 | Feb 23, 2003 | |||
🌹Carey, Anna Burris | Oct 16, 1900 | Apr 16, 1990 | |||
🌹Carey, Clay Parks | Dec. 2, 1907 | Oct. 28, 1984 | |||
🌹Carey, Gus | Mar. 28, 1912 | Sep. 1, 1992 | |||
🌹Carey, Harlow A. 'Gus' | Mar. 19, 1881 | Oct. 30, 1918 | |||
🌹Carey, Jessie C. | Dec., 1914 | Feb. 15, 1915 | |||
🌹Carey, Louise Vera Bettis | Nov. 5, 1910 | Jul. 31, 1976 | |||
🌹Carey Dildy, Lyda Parks | Oct. 11, 1878 | Jun. 2, 1975 | |||
🌹Carey, Mary Alyce | Jan 7, 1910 | Dec 16, 1998 | |||
🌹Carleton, John Elliott | 19-Feb-1906 | 6-Nov-1988 | ![]() |
||
🌹Carlin, Marie | Nov 24, 1899 | May 5, 1991 | |||
🌹Carline, William D. | date | date | infant | ||
🌹Carlisle, Annie Margaret | May 6, 1939 | Jun 5, 2018 | |||
🌹Carlisle, Doyle | May 26, 1931 | May 10, 2004 | |||
🌹Carlisle, Gladys Ilene Brown | Nov. 12, 1913 | Apr. 7, 1943 | |||
🌹Carlisle, I. D. | Jul. 27, 1902 | Apr. 3, 1955 | |||
🌹Carlisle, Infant Son | Aug. 1, 1928 | Aug. 1, 1928 | |||
🌹Carlisle, Nancy Matilda Cupp | Dec 23, 1842 | Feb 26, 1917 | |||
🌹Carlson, Jack Leo | 20-Aug-1917 | 24-Jan-1985 | ![]() |
||
🌹Carlson, Patricia "Pat" Craig | Oct. 5, 1925 | Nov. 25, 2006 | |||
🌹Carlson, Torje "T" | Mar. 10, 1884 | Dec. 22, 1947 | |||
🌹Carlson, Vertna Olive Ragsdale | Apr. 10, 1884 | Sep. 16, 1917 | |||
🌹Carlson, Vivian Grace Jordan | Feb. 3, 1893 | Dec. 21, 1976 | |||
🌹Carlton, Annora Reed | Dec 20, 1939 | Jul 2, 2019 | |||
🌹Carlton, Jesse Daniel | Jan. 22, 1964 | Mar. 21, 2015 | |||
🌹Carlton, Mary Helen Skipper | Jan. 20, 1923 | Apr. 28, 2004 | |||
🌹Carlton, Robert Ellison | May 30, 1934 | Aug. 5, 2013 | ![]() |
||
🌹Carmichael, Beulah Jane DeBusk | Oct. 25, 1890 | Jan. 14, 1989 | |||
🌹Carmichael, Catherine Bentley | Mar. 12, 1917 | Oct. 30, 2001 | |||
🌹Carmichael, Lockett Howard"Howard" Sr. | Mar. 20, 1912 | Feb. 8, 1986 | |||
🌹Carmichael, Lockett Howard Jr. | Sep. 25, 1939 | Sep. 27, 1939 | Baby | ||
🌹Carnes, Clayton William Sr | 1-Oct-1911 | 21-Jan-1970 | |||
🌹Carnes, Cora Caroline Wiley | Nov 1, 1877 | 24-Jun-1959 | |||
🌹Carnes, Durwood F. | 20-Jul-1901 | 17-Mar-1952 | |||
🌹Carnes, Fred Douglas | 23 Jun 1869 | Aug 18, 1940 | |||
🌹Carnes, Hoy | Dec. 10, 1876 | Aug. 3, 1941 | |||
🌹Carnes, Infant Boy | Oct 3, 1910 | Oct 4, 1910 | |||
🌹Carnes, John Chilton | Feb. 6, 1883 | Oct. 29, 1964 | ![]() |
||
🌹Carnes, Kate Reese | 20 Mar 1851 | 21-Jan-1933 | |||
🌹Carnes, Mr. | ~1833 | Jul 14, 1907 | |||
🌹Carnes, Paulene Barbara | Oct 25, 1899 | 22-Sep-1984 | |||
🌹Carnes, Richard Adams | Mar. 25, 1905 | Feb. 13, 1959 | |||
🌹Carnes, Robbie | 29-May-1909 | 11-Apr-1978 | |||
🌹Carnes, Vera Oleta Wheelington | Oct 26, 1916 | Jul 8, 1982 | |||
🌹Carnes, Virginia Kathryn "Katie"Morton | Mar. 13, 1910 | Mar. 14, 2005 | |||
🌹Carnes, William I. | Jun. 29, 1914 | Apr. 19, 1942 | |||
🌹Carney, Douglas | unknown | Nov. 17, 1964 | |||
🌹Carney, Richard | 1903 | Feb. 2, 1959 | |||
🌹Carpenter, Bettie Lou Teague | Sep. 26, 1931 | Aug. 15, 2014 | |||
🌹Carpenter, Charles | 1 Apr 1880 | 15-Oct-1940 | |||
🌹Carpenter, Dorothy Faye | Jan 27, 1922 | Mar 20, 1946 | |||
🌹Carpenter, Fred Alan | Jun. 13, 1911 | Aug. 14, 1996 | |||
🌹Carpenter, Kenneth D | 16-Jun-1929 | 26-Apr-1987 | ![]() |
||
🌹Carpenter, Margaret D. | Mar 1, 1878 | 15-Apr-1954 | |||
🌹Carpenter, Mary Alice Roberts | Apr 21, 1877 | Aug. 3, 1951 | |||
🌹Carpenter, Nancy Claire | 25-Mar-1951 | 25-Mar-1951 | |||
🌹Carpenter, Nancy Renfro | Aug. 29, 1917 | Jan. 23, 1992 | |||
🌹Carpenter, Nellie Gem Sharpshire | Dec 3, 1881 | Nov 14, 1960 | |||
🌹Carpenter, Robert Milton | Jul. 16, 1856 | Apr. 8, 1921 | |||
🌹Carpenter, Samuel Cecil | Sep. 27, 1891 | Jul. 30, 1963 | NM | ||
🌹Carpenter, Sharon L. Holland | Dec. 10, 1950 | Feb. 12, 2011 | |||
🌹Carpenter, Steve | Mar. 20, 1946 | Mar. 20, 1946 | bur w/mot Dorothy | ||
🌹Carr, Clara Annie | Sep. 29, 1877 | Sep 7, 1942 | |||
🌹Carr, Earnest Lee | Jul. 18, 1908 | Nov. 1, 1964 | ![]() |
||
🌹Carr, Grace L. Hepler | Apr. 24, 1886 | Dec. 14, 1959 | |||
🌹Carr, James Dabney | Dec. 29, 1860 | Jan. 8, 1948 | |||
🌹Carr, Lillie J. | Sep. 6, 1915 | Jun. 20, 1972 | |||
🌹Carr, Lyda Bishop | Apr. 29, 1860 | May 28, 1934 | |||
🌹Carr, Perry Fielding | Jul. 14, 1882 | Feb. 19, 1964 | |||
🌹Carrie, Calvin Joe | May 3, 1941 | Oct 17, 1943 | |||
🌹Carrie, Mable King | May 3, 1919 | Oct 18, 1943 | |||
🌹Carrie, Ocie | Apr 3, 1905 | Oct 17, 1943 | |||
🌹Carrell, Infant | date | date | inf/H.R. | ||
🌹Carriger, John Andrew | Nov. 25, 1925 | Jan. 6, 1933 | |||
🌹Carriger, Sonja Arlene | Aug. 26, 1965 | Aug. 26, 1965 | |||
🌹Carrington, Mary Ann | Apr 5, 1875 | Jul. 12, 1970 | |||
🌹Carroll, Rev Curtis Victor | Feb. 5, 1859 | Apr. 20, 1936 | |||
🌹Carroll, Edgar Earl | Dec 20, 1903 | Jul 29, 1970 | |||
🌹Carroll, Frances Ann "Fannie"Anderson | Feb. 10, 1856 | May 13, 1929 | |||
🌹Carroll, Helen Joyce | 1920 | 1988 | |||
🌹Carroll, Hilbert F. | Oct. 14, 1913 | Aug. 7, 1972 | ![]() |
||
🌹Carroll, James Kenneth | 1909 | Dec 8, 1988 | |||
🌹Carroll, Joseph Wayne | 22-Dec-1921 | 2-Jan-1922 | |||
🌹Carroll, Merle M. | Mar. 15, 1923 | Mar. 3, 1983 | |||
🌹Carroll, Mittie B. | Sep. 8, 1911 | Sep. 25, 2006 | |||
🌹Carroll, Ruth E. | Aug. 21, 1899 | May 6, 1900 | |||
🌹Carroll, Samantha A. | Apr 16, 1849 | Oct 13, 1927 | |||
🌹Carruth, Louis A | Dec. 30, 1898 | Nov. 29, 1931 | |||
🌹Carson, Dorothy Everitt | Jan. 22, 1923 | Jan. 9, 2009 | |||
🌹Carson, Effie Mae | Sep. 8, 1870 | Sep. 25, 1945 | |||
🌹Carson, Dr. J. Wes | 25 Nov 1861 | 23-Sep-1923 | |||
🌹Carson, Shenika L. Banks | Aug. 26, 1971 | Jul. 30, 2010 | |||
🌹Carter, Bettie Lena | 9 Apr 1883 | 7-Jun-1972 | |||
🌹Carter, Cassie Rena | Aug 4, 1973 | Aug. 5, 1973 | |||
🌹Carter, Charlcie M. | Feb. 27, 1905 | Apr. 23, 1961 | |||
🌹Carter, Charles | 31 Aug 1875 | 30-Apr-1944 | |||
🌹Carter, Charles M | Jul 14, 1871 | 25-Feb-1954 | |||
🌹Carter, Charlie Wayne | Jun. 16, 1894 | May 9, 1976 | ![]() |
||
🌹Carter, Chester M | 20-Jun-1905 | 21-Jan-1971 | |||
🌹Carter, Elizabeth Ann | Oct. 30, 1942 | Jul. 8, 1949 | |||
🌹Carter, Ernest Ben | Sep 10, 1914 | Aug 20, 1970 | ![]() |
||
🌹Carter, Henry C. | Apr. 23, 1902 | Jul. 23, 1986 | |||
🌹Carter, Infant Boy | Oct 10, 1920 | Oct 10, 1920 | |||
🌹Carter, Jewel Dodson | Jul 31, 1905 | Oct 10, 2000 | |||
🌹Carter, Jewel King | Sep. 28, 1896 | Nov. 8, 1986 | |||
🌹Carter, Lillian O. | Jun. 11, 1902 | Oct 9, 1990 | |||
🌹Carter, Marie Elizabeth | Apr. 21, 1907 | Mar 20, 1994 | |||
🌹Carter, Mary Ellen | Apr 25, 1899 | 8-Apr-1984 | |||
🌹Carter, Minnie Wayne Rice | Feb 15, 1871 | 26-Oct-1959 | |||
🌹Carter, Paula | Jul. 7, 1965 | Jul. 7, 1965 | |||
🌹Carter, Raymond Wesley | Jan. 14, 1984 | Sep. 11, 1999 | |||
🌹Carter, Robert Thomas | Feb. 7, 1940 | Jun. 24, 1979 | ![]() |
||
🌹Carter, Mrs. S. M. Sarah | 17 Jul 1850 | 30-Jan-1933 | |||
🌹Carter, Sarah Frances | Jun. 15, 1859 | Jan. 12, 1925 | |||
🌹Carter, W. A. J. | Jan. 11, 1900 | Oct. 29, 1981 | NM | ||
🌹Carter, Willie Ira | 11-Feb-1907 | 5-Jul-1960 | |||
🌹Carter, Winnie Mae | Feb. 22, 1902 | Jan. 21, 1979 | |||
🌹Cartwright, Fannie Belle Ashcraft | Feb. 12, 1882 | Apr. 26, 1949 | |||
🌹Cartwright, James Franklin | Apr. 29, 1840 | Jun. 21, 1894 | ![]() |
||
🌹Cartwright, Leween M. | Jul 16, 1912 | Jul 22, 2009 | |||
🌹Cartwright, Martha Cantrell Gray | Sep. 9, 1850 | Mar. 25, 1929 | |||
🌹Cartwright, Marvin Douglas | Aug. 13, 1912 | Aug. 31, 1980 | ![]() |
||
🌹Cartwright, William Davis | Jun. 4, 1872 | May 29, 1955 | |||
🌹Carver, Willie Belle | Mar. 30, 1915 | Jan. 8, 1918 | |||
🌹Carwile, James Randell | Apr 5, 1950 | Apr 7, 1950 | |||
🌹Case, Dalton | date | date | |||
🌹Casebolt, Lula Burton | 10 Jul 1874 | 30-May-1951 | |||
🌹Casebolt, Sterling P. | 1865 | 2-Jun-1944 | |||
🌹Casey, Baby | Nov 10, 1916 | Nov. 12, 1916 | |||
🌹Casey, John Thomas | 9 Nov 1882 | 23-Apr-1954 | |||
🌹Casey, Kate F. | Jul 1, 1888 | Jul. 9, 1933 | |||
🌹Casey, Sara Lorene Boykin | Jun. 19, 1881 | Dec. 26, 1926 | |||
🌹Casey, William Sam | Feb. 19, 1870 | Jun. 6, 1932 | |||
🌹Cason, Jewell Odell Walsh | Jul. 26, 1912 | Mar. 6, 1988 | |||
🌹Cassel, William Henry | May 18, 1873 | Feb 20, 1946 | |||
🌹Castaneda, infant | Feb 3, 1961 | Feb. 4, 1961 | |||
🌹Castaneda, Inosencio | Sep. 14, 1933 | Jun. 26, 2001 | |||
🌹Castaneda, Inosencio III | Mar 4, 1982 | Jul 22, 1985 | |||
🌹Castaneda, Leticia | Nov. 13, 1967 | Aug. 8, 2009 | |||
🌹Castanuela, Carolina | Jul. 29, 1932 | May 27, 2011 | |||
🌹Castanuela, Pedro | Nov. 18, 1929 | Jul. 10, 2003 | |||
🌹Castillo, Irma C. | Jul. 14, 1941 | Mar. 2, 2008 | |||
🌹Castleman, Trudie | Mar 20, 1929 | May 25, 1930 | |||
🌹Castro, Bonnie Lee Baugh | Oct. 10, 1916 | May 18, 1979 | |||
🌹Castro, Dessie Ester | Sep. 10, 1907 | Mar. 8, 1986 | |||
🌹Castro, Julia Leal | Feb 29, 1874 | Jan 5, 1964 | |||
🌹Castro, Marciano "Marshall" Sr. | Mar. 6, 1870 | Jun. 25, 1939 | |||
🌹Castro, Marshall Jr.. | Jun 16, 1903 | Mar 30, 1993 | |||
🌹Cates, Margaret "Maggie" | Jan. 9, 1916 | Jun. 9, 1935 | |||
🌹Cates, Mollie Gertrude Watson | ~1853 | Apr 18, 1916 | |||
🌹Cathey, Agnes Corinne | 23 Jun 1919 | 21-Jun-1931 | |||
🌹Cathey, Jess E. | Apr. 13, 1898 | Feb. 13, 1966 | |||
🌹Cathey, Madora Katherine "Dora"Slaughter | Jul. 21, 1897 | Jan. 17, 1971 | |||
🌹Catledge, James O'Neal "Jim" | Jul. 16, 1951 | Feb. 7, 2001 | |||
🌹Catron, Charles Noland | Jan. 9, 2002 | Jan. 10, 2002 | |||
