| 🌹Abbott, Truman L | Aug 21, 1926 | Feb 18, 1991 |  |  | 3rdAd-51-6W-4  | 
  
    | 🌹Abel, Sharry Nickerson | Jan 11, 1971 | Nov 14, 2001 |  |  | 1stAd-C-B-73-1 | 
  
    | 🌹Abernathy, Brandon Lee Gomez | Jan. 16, 1996 | Sep. 1, 2014 |  |  |  | 
  
    | 🌹Abernathy, Claude W. | Feb 6, 1908 | Feb 15, 1925 |  |  |  | 
  
    | 🌹Abernathy, Dorothy Hunter | Apr. 2, 1927 | Dec. 29, 2014 |  |  |  | 
  
    | 🌹Abernathy, Elma Ray | 31-Jan-1922 | 7-Feb-1995 |  |  |  | 
  
    | 🌹Abernathy, Franchie Howard | Mar. 4, 1922 | Mar. 12, 1922 |  |  |  | 
  
    | 🌹Abernathy, Frankie Melissa | Oct. 1, 1918 | Nov. 20, 1997 |  |  |  | 
  
    | 🌹Abernathy, G Johnnie | 18-Jun-1918 | 27-Feb-2001 |  |  |  | 
  
    | 🌹Abernathy, Glyn Dean | 13-Mar-1945 | 14-Mar-1945 |  |  |  | 
  
    | 🌹Abernathy, Henry M "Bud" | 16-Apr-1940 | 21-Sep-1998 |  |  |  | 
  
    | 🌹Abernathy, Henry Morris | Nov. 12, 1886 | Oct. 11, 1966 |  |  |  | 
  
    | 🌹Abernathy, Holley Ray | Jul. 25, 1941 | Dec. 22, 2013 |  |  |  | 
  
    | 🌹Abernathy, Howard Webster | Jan. 15, 1897 | Apr. 16, 1971 |  |  |  | 
  
    | 🌹Abernathy, L. P. | Feb. 15, 1914 | Aug. 2, 1975 |  |  |  | 
  
    | 🌹Abernathy, Lula Bell | Aug. 24, 1887 | Nov. 19, 1967 |  |  |  | 
  
    | 🌹Abernathy, Morris Edward | 16-Apr-1920 | 22-Dec-1989 |  |  |  | 
  
    | 🌹Abernathy, Vernon Earl | 17-Jul-1923 | 11-Dec-1981 |  |  |      | 
  
    | 🌹Abernathy Flowers, Mary Lee"Mattie" Buris | Feb. 12, 1875 | Apr. 19, 1933 |  |  |  | 
  
    | 🌹Able, Sarah Alice "Allie" Haggard | Oct. 6, 1862 | Apr. 25, 1936 |  |  |  | 
  
    | 🌹Ables, James Lathem | Feb. 16, 1926 | Apr. 29, 1951 |  |  |  | 
  
    | 🌹Abney, Almonta B. | 3-Dec-1846 | 27-Jan-1922 |  |  |  | 
  
    | 🌹Abney, Clara Brian | Sep 25, 1885 | 26-Apr-1960 |  |  |  | 
  
    | 🌹Abney, DeWitt Fleetwood | Aug 7, 1886 | 21-Apr-1967 |  |  |  | 
  
    | 🌹Abney, Earl Albert | Mar. 23, 1894 | Mar. 22, 1948 |  |  |  | 
  
    | 🌹Abney, Fred Sherwood | Aug 3, 1871 | 19-Dec-1951 |  |  |  | 
  
    | 🌹Abney, James | 19-Mar-1908 | 30-Apr-1908 |  |  |  | 
  
    | 🌹Abney, Dr. James Addison | Nov 6, 1846 | 29-Jul-1947 |  |  |  | 
  
    | 🌹Abney, James Addison | 12-Feb-1918 | 3-Jul-1931 |  |  |  | 
  
    | 🌹Abney, Leona Dula | Nov 9, 1897 | 21-Jul-1984 |  |  |  | 
  
    | 🌹Abney, Margaret Lyles | Jan 4, 1888 | 13-Sep-1954 |  |  |  | 
  
    | 🌹Abney, Mattie Leach | Jan. 8, 1900 | Nov. 6, 1971 |  |  |  | 
  
    | 🌹Abrahamson, Matthew Jared | Feb. 24, 1985 | Oct. 23, 1985 |  |  |  | 
  
    | 🌹Achor, Clara Farr Dr. | 4 Sep 1882 | 3-Dec-1959 |  |  |  | 
  
    | 🌹Achor, Lois Evelyn Guendolyn Bolton | 20-Feb-1922 | 12-May-1991 |  |  |  | 
  
    | 🌹Achor, Dr. Noah A. J. | 7 May 1874 | 21-Feb-1939 |  |  |  | 
  
    | 🌹Achor, William Clarence | 20-Nov-1921 | 11-Jan-1990 |  |  |  | 
  
    | 🌹Aclin, Christopher Wesley | 29-Jan-1902 | 15-Feb-1977 |  |  |  | 
  
    | 🌹Aclin, Minnie Myrtle Conner | Mar 25, 1892 | 15-Jan-1977 |  |  |  | 
  
    | 🌹Acuna, Dr Michael Joseph | Jan. 6, 1964 | Feb. 12, 2010 |  |  |  | 
  
    | 🌹Adame, Guadalupe | Dec. 12, 1904 | Apr. 16, 1929 |  |  |  | 
  
    | 🌹Adame, James | Jul 25, 1913 | Aug 1, 1913 |  |  |  | 
  
    | 🌹Adame, Mrs Jay | Sep 27, 1896 | Jan 31, 1925 |  |  |  | 
  
    | 🌹Adame, Sexte | 1907 | Aug. 18, 1935 |  |  |  | 
  
    | 🌹Adams, Alice C. | Jan 10, 1879 | Jul. 9, 1970 |  |  |  | 
  
    | 🌹Adams, Amanda V | Nov 5, 1844 | 3-Oct-1904 |  |  |  | 
  
    | 🌹Adams, Archie F | 11 May 1892 | 10-Jan-1950 |  |  |  | 
  
    | 🌹Adams, Boyd | Apr. 15, 1907 | Oct. 8, 1938 |  |  |  | 
  
    | 🌹Adams, Brownell | 26-Dec-1910 | 1-Jan-1994 |  |  |  | 
  
    | 🌹Adams, Carl H. | Dec. 19, 1895 | Jul. 28, 1974 |  |  |  | 
  
    | 🌹Adams, Daisy Myrtle | May 20, 1880 | Aug. 1, 1971 |  |  |  | 
  
    | 🌹Adams, Emma B | Jun 24, 1866 | Nov 16, 1873 |  |  |  | 
  
    | 🌹Adams, Ethel Hardin | Mar 29, 1923 | Aug 17, 2018 |  |  |  | 
  
    | 🌹Adams, Frank C. | 10 Oct 1893 | 11-Oct-1981 |  |  |  | 
  
    | 🌹Adams, Genevieve McInroe | Jun. 14, 1916 | Jul. 3, 1994 |  |  |  | 
  
    | 🌹Adams, George Howard | May 3, 1842 | 25-Dec-1920 |  |  |  | 
  
    | 🌹Adams, George Whitney | Jan. 13, 1872 | May 18, 1930 |  |  |  | 
  
    | 🌹Adams, Ichabod | Feb 15, 1819 | Oct 4, 1878 |  |  |  | 
  
    | 🌹Adams, Irene | Apr. 28, 1882 | Feb. 2, 1904 |  |  |  | 
  
    | 🌹Adams, Joe Allen | Dec 20, 1917 | Jun 8, 1984 |  |  |  | 
  
    | 🌹Adams, Joseph | Apr. 1, 1862 | Jun. 3, 1928 |  |  |  | 
  
    | 🌹Adams, Joseph | Jan 16, 1922 | May 28, 2006 |  |  |  | 
  
    | 🌹Adams, Juanita Iris | 16-Sep-1915 | 6-Mar-1978 |  |  |  | 
  
    | 🌹Adams, Kate L | Jan 18, 1858 | 18-Dec-1909 |  |  |  | 
  
    | 🌹Adams, Larry G | Nov. 10, 1942 | Nov. 11, 1942 |  |  |  | 
  
    | 🌹Adams, Lula Dell | Apr 2, 1882 | Feb 15, 1884 |  |  |  | 
  
    | 🌹Adams, Margaret | Apr. 2, 1930 | Dec. 15, 2013 |  |  |  | 
  
    | 🌹Adams, Max I. | 7 Jan 1891 | 6-Aug-1929 |  |  |  | 
  
    | 🌹Adams, Morgan P | Nov 17, 1878 | Oct 23, 1882 |  |  |  | 
  
    | 🌹Adams, Myrtle Lee | May 6, 1909 | Apr 8, 1998 |  |  |  | 
  
    | 🌹Adams, Nora Willie Turner | 14 Sep 1880 | 16-May-1972 |  |  |  | 
  
    | 🌹Adams, Opal Dudley "O. D." | Apr. 1, 1913 | Sep. 9, 1992 |  |  |  | 
  
    | 🌹Adams, Orel Eugene | 3 Sep 1872 | 2-Dec-1936 |  |  |  | 
  
    | 🌹Adams, Ouida Louise | Nov. 8, 1906 | Mar. 3, 1917 |  |  |  | 
  
    | 🌹Adams, Philander P | Feb 6, 1850 | Mar 13, 1877 |  |  |  | 
  
    | 🌹Adams, Reba Huling | Aug. 10, 1909 | Nov. 9, 1954 |  |  |  | 
  
    | 🌹Adams, Sue Wood | 7 Apr 1894 | 20-Aug-1976 |  |  |  | 
  
    | 🌹Adams, Theo Carl | Jun. 21, 1916 | Dec. 28, 1993 |  |  |  | 
  
    | 🌹Adams, Thomas Grant | Sep 26, 1869 | Jun 3, 1898 |  |  |  | 
  
    | 🌹Adams, Truman Clyde | Nov. 21, 1925 | Jun. 26, 2012 |  |  |  | 
  
    | 🌹Adams, William Max | Apr 10, 1923 | Jul 24, 1995 |  |  |  | 
  
    | 🌹Adams, William Nelson "Uncle Bill" | Jun. 4, 1848 | Jun. 15, 1926 |  |  |  | 
  
    | 🌹Adams, Wren Nelson | Jan 13, 1885 | Jun 10, 1896 |  |  |  | 
  
    | 🌹Adams, Zachariah B | Mar 4, 1846 | 14-Jan-1914 |  |  |  | 
  
    | 🌹Adamski, Gerald Edward 'Jerry' | Oct 13, 1932 | Dec 22, 2016 |  |  |  | 
  
    | 🌹Adamson, Brainard H | 12-Dec-1902 | 4-May-1930 |  |  |  | 
  
    | 🌹Addison, Martin George | 1872 | Nov. 5, 1924 |  |  |  | 
  
    | 🌹Adkinson, Fred W | 23-Apr-1918 | 7-Oct-1970 |  |  |  | 
  
    | 🌹Adkisson, Hattie Beatrice | Apr. 8, 1917 | Apr. 27, 1927 |  |  |  | 
  
    | 🌹Adkisson, William Binnie | Nov 28, 1891 | 18-Dec-1960 |  |  |  | 
  
    | 🌹Adley, Micheal D. | Oct. 25, 1871 | Dec. 25, 1921 |  |  |  | 
  
    | 🌹Aguilar, Alicia De Leon | 1888 | Apr. 16, 1974 |  |  |  | 
  
    | 🌹Aguilar, Aliza Dara | Dec. 24, 1984 | Dec. 24, 1984 |  |  |  | 
  
    | 🌹Aguilar, Lupe Sr. | 1906 | Mar. 29, 1976 |  |  |  | 
  
    | 🌹Aguire, Lathaniel | unknown | Jul. 23, 1963 |  |  |  | 
  
    | 🌹Aguirre, Alonzo Wayne | Jul. 30, 1950 | Nov. 4, 1967 |  |  |  | 
  
    | 🌹Aguirre, Aurora Cordero | Feb 1, 1921 | Nov 7, 1985 |  |  |  | 
  
    | 🌹Aguirre, Hilario Duarte "Eli" | Mar. 3, 1919 | Jun. 26, 2011 |  |  |  | 
  
    | 🌹Aguirre, Nathaniel Donnell | Jul. 20, 1983 | Jul. 21, 1983 |  |  |  | 
  
    | 🌹Aguirre, Petra C "Patsy" | Jul. 23, 1924 | Oct. 26, 2014 |  |  |  | 
  
    | 🌹Aguirre, Santos | Oct 30, 1912 | Dec 12, 2001 |  |  |  | 
  
    | 🌹Akin, Eunice M. | May 16, 1909 | Jul 23, 2004 |  |  |  | 
  
    | 🌹Akin, James Irvin | Jan 15, 1903 | Jul 24, 1986 |  |  |  | 
  
    | 🌹Akins, Charles Henry | Mar 22, 1875 | Jul 12, 1954 |  |  |  | 
  
    | 🌹Akins, Evon | unknown | unknown |  |  |  | 
  
    | 🌹Akins, Julia Henrietta Herrin | Feb 6, 1858 | Sep 25, 1936 |  |  |  | 
  
    | 🌹Akins, Virginia Elizabeth Baker | Jan. 14, 1901 | Jan. 31, 1978 |  |  |  | 
  
    | 🌹Al-Hussein, Cayden W | No Date | 11-Nov-2004 |  |  |  | 
  
    | 🌹Alanis, Angel | 2006 | 2006 |  |  |  | 
  
    | 🌹Albarado, Joe | Nov 27, 1936 | Dec 3, 1937 |  |  |  | 
  
    | 🌹Albertson, Edith Faye | Jun. 11, 1913 | Jan. 13, 1916 |  |  |  | 
  
    | 🌹Albertson, Emily Thomas | Feb. 1, 1880 | Apr. 11, 1916 |  |  |  | 
  
    | 🌹Albertson, Helen Winston | Feb. 8, 1889 | Oct. 5, 1973 |  |  |  | 
  
    | 🌹Albertson, Michelle Lynn | Oct. 22, 1968 | Oct. 23, 1968 |  |  |  | 
  
    | 🌹Albertson, Rev William H. | Dec. 19, 1883 | Sep. 22, 1963 |  |  |  | 
  
    | 🌹Albin, Raymond Andrew | Feb. 22, 1887 | Jan. 11, 1949 |  |  |  | 
  
    | 🌹Alcala, Albert A. | Apr. 20, 1931 | May 26, 1965 |  |  |  | 
  
    | 🌹Alcontar, Agapeto | ~Jan 1900 | May 14, 1929 |  |  |  | 
  
    | 🌹Alderson, Bertie M. | Oct. 26, 1888 | Jan. 14, 1961 |  |  |  | 
  
    | 🌹Alderson, Charley E. | Sep. 12, 1895 | Sep. 27, 1956 |  |  |  | 
  
    | 🌹Alderson, Frank | Sep 2, 1845 | 2-Mar-1923 |  |  |  | 
  
    | 🌹Alderson, Harry | 1885 | Jul. 20, 1970 |  |  |  | 
  
    | 🌹Alderson, Joseph Michael | Aug. 16, 1916 | Jun. 26, 2008 |  |  |  | 
  
    | 🌹Alderson, Linnie Grace Bartlett | Jun 9, 1886 | May 12, 1978 |  |  |  | 
  
    | 🌹Alderson, Roy H. | Feb. 28, 1888 | Apr. 16, 1971 |  |  |  | 
  
    | 🌹Alderson, Saphronia Chilcutt | Jul. 28, 1856 | Apr. 29, 1944 |  |  |  | 
  
    | 🌹Aldredge, Infants | No date | 1-Oct-1930 |  |  |  | 
  
    | 🌹Alejo, Jeannie Marie | Oct. 7, 1993 | Oct. 7, 1993 |  |  |  | 
  
    | 🌹Alejo, Justice Daniel | Nov. 14, 1994 | Aug. 27, 2000 |  |  |  | 
  
    | 🌹Alexander, Agnes Blythe | Sep 2. 1848 | Mar 19, 1931 |  |  |  | 
  
    | 🌹Alexander, Alma Vonsil | Oct. 26, 1916 | Feb. 6, 1994 |  |  |  | 
  
    | 🌹Alexander, Anna Smith | Aug 19, 1903 | Feb 12, 1976 |  |  |  | 
  
    | 🌹Alexander, C F | Nov 20, 1886 | 1-Aug-1977 |  |  |  | 
  
    | 🌹Alexander, Claud | 1892 | Jul. 24, 1913 |  |  |  | 
  
    | 🌹Alexander, Ella Genevieve | Mar 6, 1878 | 6-Dec-1954 |  |  |  | 
  
    | 🌹Alexander, Ethyl M | Jun 4, 1896 | 26-Oct-1990 |  |  |  | 
  
    | 🌹Alexander, John Mack | Mar. 14, 1919 | Sep. 8, 1973 |  |  |  | 
  
    | 🌹Alexander, Lois K. Kelly | 1906 | Aug. 31, 1983 |  |  |  | 
  
    | 🌹Alexander, Melrose | Dec 22, 1893 | 1-Apr-1994 |  |  |  | 
  
    | 🌹Alexander, Schuyler G. | Aug 1, 1866 | Apr 2, 1951 |  |  |  | 
  
    | 🌹Alexander, Tammy Kaye | Jul. 17, 1964 | Jul. 19, 1964 |  |  |  | 
  
    | 🌹Alexander, Thomas Frederick | Mar. 20, 1906 | Aug. 21, 1979 |  |  |  | 
  
    | 🌹Alexander, Ulysses | Nov 17, 1894 | 10-Dec-1955 |  |  |  | 
  
    | 🌹Alexander, Walter Scott | Nov 26, 1882 | 6-May-1965 |  |  |  | 
  
    | 🌹Alexander, Will Gray | Apr 16, 1881 | 8-May-1954 |  |  |  | 
  
    | 🌹Alexander, William | Jul 31, 1986 | Apr 2, 1929 |  |  |  | 
  
    | 🌹Alexander, William G | Aug 15, 1833 | 17-Jan-1913 |  |  |  | 
  
    | 🌹Alford, Asa Evander | Jul. 3, 1898 | Aug. 27, 1978 |  |  |  | 
  
    | 🌹Alford, Benjamin Allen | Feb. 25, 1865 | Jun. 11, 1915 |  |  |  | 
  
    | 🌹Alford, Elnor Doris Hill | Nov. 18, 1926 | Mar. 8, 2001 |  |  |  | 
  
    | 🌹Alford, Gertrude M | 12-Sep-1906 | 16-Apr-1986 |  |  |  | 
  
    | 🌹Alford, Jesse Leroy | Aug. 12, 1904 | Dec. 10, 1985 |  |  |  | 
  
    | 🌹Alford, Leatrice A. Dikes | Mar. 28, 1900 | Sep. 21, 1977 |  |  |  | 
  
    | 🌹Alford, Mary Bell Hosea | Aug. 5, 1870 | Nov. 7, 1955 |  |  |  | 
  
    | 🌹Allbright, Infant Daughter | Mar. 4, 1916 | Mar. 4, 1916 |  |  |  | 
  
    | 🌹Allbright, Infant Son | Jan. 6, 1917 | Jan. 6, 1917 |  |  |  | 
  
    | 🌹Allbright, John Edward | Apr. 18, 1863 | Nov. 30, 1935 |  |  |  | 
  
    | 🌹Allbright, John Goldsmith | Oct. 12, 1902 | Apr. 25, 1982 |  |  |  | 
  
    | 🌹Allbright, Sarah Grace Rhone | Apr. 21, 1874 | Apr. 4, 1912 |  |  |  | 
  
    | 🌹Allbright, Willie Mae Hopkins | Mar. 24, 1880 | Sep. 5, 1959 |  |  |  | 
  
    | 🌹Allcorn, Clarence L. "Jack" | Jan. 23, 1893 | Dec. 3, 1938 |  |  |  | 
  
    | 🌹Allcorn, Edna George | Oct 27, 1892 | Nov 23, 1985 |  |  |  | 
  
    | 🌹Allcorn, John Caldwell | Oct. 21, 1847 | Jan. 26, 1932 |  |  |  | 
  
    | 🌹Allcorn, John Julian | May 27, 1878 | Apr. 26, 1939 |  |  |  | 
  
    | 🌹Allcorn, Kathryn Starkey | Feb 17, 1882 | Jan 23, 1968 |  |  |  | 
  
    | 🌹Allcorn, Mary Elizabeth Barrett | Dec. 20, 1851 | Jun. 14, 1937 |  |  |  | 
  
    | 🌹Allcorn, Paul | 1875 | 1900 |  |  |  | 
  
    | 🌹Alldredge, Rachel Marie | Jan. 5, 1989 | Jun. 3, 1989 |  |  |  | 
  
    | 🌹Allen, Ada L. Hobbs | 1878 | Dec. 29, 1955 |  |  |  | 
  
    | 🌹Allen, Allie Mae Lacy | Sep. 26, 1897 | Jun. 14, 1976 |  |  |  | 
  
    | 🌹Allen, Allison Wilson | Aug 27, 1970 | Mar 5, 2015 |  |  |  | 
  
    | 🌹Allen, Annie Lou | 1-Nov-1907 | 2-Sep-1945 |  |  |  | 
  
    | 🌹Allen, Bessie Underhill | 13-Mar-1904 | 22-Feb-1987 |  |  |  | 
  
    | 🌹Allen, Bobbie Jeanette Nelson | Jan. 27, 1928 | Sep. 29, 2009 |  |  |  | 
  
    | 🌹Allen, LCarl Sr. | Jan. 11, 1949 | Oct. 12, 2011 |  |  |  | 
  
    | 🌹Allen, Carolyn L. "Jolly" Jordan | May 14, 1920 | Dec. 26, 2003 |  |  |  | 
  
    | 🌹Allen, Carrie Elizabeth Camp | Aug. 17, 1895 | Mar. 21, 1988 |  |  |  | 
  
    | 🌹Allen, Chance Raymond | Dec. 19, 1980 | Dec. 4, 2013 |  |  |  | 
  
    | 🌹Allen, Charles H. | Oct. 22, 1888 | Feb. 3, 1947 |  |  |  | 
  
    | 🌹Allen, Charles Joseph | Mar. 11, 1927 | Oct. 24, 1984 |  |  |  | 
  
    | 🌹Allen, Clyde Cummings | Nov. 6, 1923 | Dec. 28, 1925 |  |  |  | 
  
    | 🌹Allen, Deana Paulette | Mar. 19, 1959 | Mar. 19, 1959 |  |  |  | 
  
    | 🌹Allen, Diamond | Feb. 4, 1922 | Jun. 5, 2002 |  |  |  | 
  
    | 🌹Allen, Donna Louise | Sep 9, 1944 | Sep 9, 1944 |  |  |  | 
  
    | 🌹Allen, Edward L | Jul 25, 1884 | 24-Dec-1945 |  |  |  | 
  
    | 🌹Allen, Elizabeth N. Brown | Jan. 3, 1874 | Nov. 14, 1918 |  |  |  | 
  
    | 🌹Allen, Ella Cornelius | May 8, 1887 | Dec 27, 1965 |  |  |  | 
  
    | 🌹Allen, Ellie Applewhite | Dec 2, 1881 | Dec 18, 1931 |  |  |  | 
  
    | 🌹Allen, Farrar Dean 'Sweetie' | Feb. 1, 1920 | Aug. 4, 2006 |  |  |  | 
  
    | 🌹Allen, Frances Lee Ellis | Jul. 1, 1918 | Dec. 30, 2014 |  |  |  | 
  
    | 🌹Allen, Hazel Louise Nicholson | Feb. 27, 1921 | Oct. 23, 2012 |  |  |  | 
  
    | 🌹Allen, Henry Melvin | 1884 | Mar. 23, 1942 |  |  |  | 
  
    | 🌹Allen, Henry Melvin Jr. | Apr. 19, 1918 | Apr. 11, 1967 |  |  |  | 
  
    | 🌹Allen, Homer B. Jr. | Oct 24, 1919 | Jul 27, 2017 |  |  |  | 
  
    | 🌹Allen, Dr Homer Bryan | Feb. 5, 1891 | Jan. 21, 1958 |  |  |  | 
  
    | 🌹Allen, J. Frank | Mar. 26, 1901 | Feb. 16, 1973 |  |  |  | 
  
    | 🌹Allen, J. S. 'Van' | Jul. 7, 1865 | Jan. 14, 1936 |  |  |  | 
  
    | 🌹Allen, Jasper Newton | Nov. 7, 1870 | Mar. 3, 1944 |  |  |  | 
  
    | 🌹Allen, Jimmie Wayne | Oct. 19, 1946 | Oct. 19, 1946 |  |  |  | 
  
    | 🌹Allen, Joan Bettis | Feb. 9, 1929 | Oct. 25, 1985 |  |  |  | 
  
    | 🌹Allen, Joe Pinknie | Nov. 13, 1893 | Jun. 2, 1962 |  |  |  | 
  
    | 🌹Allen, John David Jr. | Oct. 27, 1912 | Dec. 23, 1998 |  |  |  | 
  
    | 🌹Allen, John Tillman | Jul. 14, 1877 | Mar. 20, 1950 |  |  |  | 
  
    | 🌹Allen, Kenneth Dewitt | Oct. 7, 1944 | Dec. 11, 1944 |  |  |  | 
  
    | 🌹Allen, Lela M. | Aug 22, 1888 | Feb 20, 1930 |  |  |  | 
  
    | 🌹Allen, Lilly Ruth Embrey | Feb 7, 1894 | Jul 26, 1980 |  |  |  | 
  
    | 🌹Allen, Ludlow Dewitt | Jan 28, 1923 | Jan 15, 1981 |  |  |  | 
  
    | 🌹Allen, Lydia Jane Miller | Oct. 14, 1874 | Dec. 17, 1951 |  |  |  | 
  
    | 🌹Allen, Mary Belle Roberts | Oct. 9, 1887 | Apr. 24, 1972 |  |  |  | 
  
    | 🌹Allen, Mary E. Chapman | Jan. 14, 1874 | Jan. 10, 1950 |  |  |  | 
  
    | 🌹Allen, Mildred K | 9-Aug-1929 | 16-Nov-2001 |  |  |  | 
  
    | 🌹Allen, Minnie Bell | Feb. 18, 1907 | Dec. 4, 1973 |  |  |  | 
  
    | 🌹Allen, Myrtle Lee | Sep 10, 1895 | Jun 20, 1910 |  |  |  | 
  
    | 🌹Allen, Nancy Dora | Oct. 16, 1900 | Jul. 14, 1980 |  |  |  | 
  
    | 🌹Allen, Paul | unknown | 1982 |  |  |  | 
  
    | 🌹Allen, Richard S. | Oct. 1, 1929 | Jan. 6, 1975 |  |  |  | 
  
    | 🌹Allen, Robert 'Booster' | Oct 25, 1926 | Oct 28, 1995 |  |  |  | 
  
    | 🌹Allen, Rosalie | 1908 | Oct. 13, 1923 |  |  |  | 
  
    | 🌹Allen, Roy Lee | Dec 31, 1890 | 28-Oct-1907 |  |  |  | 
  
    | 🌹Allen, Samuel Bevel | 10-Dec-1921 | 6-Feb-1999 |  |  |  | 
  
    | 🌹Allen, Savannah | Apr. 26, 1934 | Apr. 10, 2003 |  |  |  | 
  
    | 🌹Allen, Wendell Paige | Aug. 29, 1924 | Jan. 11, 1977 |  |  |  CA | 
  
    | 🌹Allen, Willie Mae Griffin | Jun 8, 1890 | Mar 4, 1958 |  |  |  | 
  
    | 🌹Allgood, Curtis Walter | Jan. 19, 1908 | Aug. 6, 1991 |  |  |  | 
  
    | 🌹Allgood, Della Lillian Mobley | Feb. 12, 1912 | Dec. 5, 1936 |  |  |  | 
  
    | 🌹Allgood, Donald Dean Sr. | May 11, 1934 | Aug. 31, 2014 |  |  |  | 
  
    | 🌹Allgood, Frank | Dec 19, 1883 | Aug 9, 1906 |  |  |  | 
  
    | 🌹Allgood, Little Lizzie | Jun. 21, 1906 | Aug. 7, 1906 |  |  |  | 
  
    | 🌹Allgood, Rosie Mae | Dec 25, 1905 | Nov 24, 1994 |  |  |  | 
  
    | 🌹Allgood, Thelma Shield | Apr 7, 1905 | Dec 10, 1939 |  |  |  | 
  
    | 🌹Allin, Lelia M. | Jul. 22, 1888 | Feb. 20, 1930 |  |  |  | 
  
    | 🌹Allin, Orval Gideon | Oct. 28, 1902 | Oct. 13, 1992 |  |  |  | 
  
    | 🌹Allin, Viola Ellen Horton | Oct. 30, 1903 | Jun. 18, 1979 |  |  |  | 
  
    | 🌹Allison, A. P. | 1880 | Nov. 22, 1904 |  |  |  | 
  
    | 🌹Allison, Annie Ethel Smith | Apr. 20, 1894 | Jan. 10, 1988 |  |  |  | 
  
    | 🌹Allison, Buddy Leonard | Oct. 26, 1959 | Nov. 3, 1995 |  |  |  | 
  
    | 🌹Allison, Cecil Freddie 'CF' | Aug. 22, 1926 | Apr. 2, 2014 |  |  |  h2/Lois T. | 
  
    | 🌹Allison, Chester David | Feb. 11, 1954 | Mar. 1, 1997 |  |  |  | 
  
    | 🌹Allison, Eva | Aug 17, 1884 | Dec 1, 1914 |  |  |  | 
  
    | 🌹Allison, Gary Leo | Apr. 24, 1931 | Feb. 25, 1998 |  |  |  | 
  
    | 🌹Allison, Goldia Roberts | Dec 6, 1936 | May 29, 2001 |  |  |  | 
  
    | 🌹Allison, Herb Joe | Mar. 22, 1926 | Sep. 15, 1998 |  |  |  | 
  
    | 🌹Allison, Jack Sterling | Mar. 30, 1914 | Jul. 28, 1974 |  |  |  | 
  
    | 🌹Allison, Jimmy Doyle Sr. | Feb. 12, 1956 | Aug. 22, 2014 |  |  |  | 
  
    | 🌹Allison, John Jackson | Jun 19, 1883 | Jan 12, 1920 |  |  |  | 
  
    | 🌹Allison, Dr John Pryor | 1832 | 1882 |  |  |  | 
  
    | 🌹Allison, Josephus "Joe" | Jun., 1850 | Aug. 4, 1913 |  |  |  | 
  
    | 🌹Allison, Lois Tinney Robbins | Dec 30, 1920 | Aug 24, 1992 |  |  | w/C.F. | 
  
    | 🌹Allison Maxwell, Luda Elizabeth Clark | Jul 22, 1893 | Feb 22, 1968 |  |  |  | 
  
    | 🌹Allison, Luke Pryor | May 24, 1871 | Jan. 7, 1932 |  |  |  | 
  
    | 🌹Allison, Maggie Carpenter | Dec. 22, 1897 | Jul. 20, 1919 |  |  |  | 
  
    | 🌹Allison, Marsha Kaye | Oct. 15, 1948 | Oct. 15, 1948 |  |  |  | 
  
    | 🌹Allison, Ollie Sterling | Apr. 5, 1884 | Mar. 19, 1945 |  |  |  | 
  
    | 🌹Allison, Oma B Parsons | Jun. 26, 1940 | Mar. 7, 2015 |  |  |  | 
  
    | 🌹Allison, Paul Clifton | Mar. 11, 1875 | Sep. 2, 1961 |  |  |  | 
  
    | 🌹Allison, Rosa Lee "Rosalie"Funderburg | May 12, 1919 | May 4, 1978 |  |  |  | 
  
    | 🌹Allison, Roy Thomas | May 17, 1891 | Feb. 20, 1958 |  |  |  | 
  
    | 🌹Allison, Samuel Ray | Sep. 8, 1917 | Jul. 19, 1976 |  |  |  | 
  
    | 🌹Allison, Sarah Toler | Feb. 15, 1887 | Jul. 3, 1960 |  |  |  | 
  
    | 🌹Allison, Susan Ford | Jun 19, 1861 | Dec. 5, 1936 |  |  |  | 
  
    | 🌹Allison, Timothy Joe | 1958 | 2010 |  |  |  | 
  
    | 🌹Allman, Charles Nelson | Mar 17, 1877 | Apr 22, 1958 |  |  |  | 
  
    | 🌹Allman, Charles Nelson Jr. | Sep 13, 1924 | May 30, 1934 |  |  |  | 
  
    | 🌹Allman, Clyde J. | Mar. 28, 1902 | Mar. 18, 1907 |  |  |  | 
  
    | 🌹Allman, Euna Belle |  | Jun 10, 1988 |  |  |  | 
  
    | 🌹Allman, George Coleman | Jun. 14, 1906 | Oct. 17, 1973 |  |  |  | 
  
    | 🌹Allman, Kitty Montgomery | Jun. 7, 1861 | Nov. 24, 1945 |  |  |  | 
  
    | 🌹Allman, Lydia H. | Oct. 13, 1904 | Aug. 31, 1906 |  |  |  | 
  
    | 🌹Allman, Maggie A. | Jul. 21, 1886 | Aug. 25, 1886 |  |  |  | 
  
