| Name | Birth | Death | Marker | Other | Sec | Row | Lot | Map Note Misc |
|---|---|---|---|---|---|---|---|---|
| 🌹Campbell, Adolphus | 1904 | 1994 | ![]() |
3 | 4 | 8 | ||
| 🌹Campbell, Entha Amelia Petty | Oct. 12, 1919 | Apr. 1, 1986 | ![]() |
![]() |
1 | 10 | 29 | |
| 🌹Campbell, Charles Marshall | Mar 18, 1947 | 2011 | ![]() |
1 | 10 | 31 | ||
| 🌹Campbell, Lena K | 1907 | 1995 | ![]() |
3 | 4 | 7 | w/A N | |
| 🌹Campbell, Marshall Doss | Oct. 13, 1919 | Aug. 4, 2004 | ![]() |
1 | 10 | 30 | ![]() |
|
| 🌹Campbell, O. M. | unk | 1973 | ![]() |
1 | 10 | 20 | ||
| 🌹Cannon, John W. | unk | 1900 | ![]() |
1 | 10 | 38 | ||
| 🌹Carlson, Hugh | Jul 28, 1922 | Apr 4, 1995 | ![]() |
3 | 3 | 1 | ![]() |
|
| 🌹Cason, Ben Frank | Aug. 23, 1892 | Jul. 12, 1848 | ![]() |
1 | 10 | 61A | ||
| 🌹Cason, Bessie Jane Cook | Dec. 26, 1896 | Apr. 12, 1939 | ![]() |
![]() |
1 | 10 | 61 | |
| 🌹Cason, John Jasper | Aug. 20, 1831 | Nov. 4, 1917 | ![]() |
![]() |
1 | 2 | 15 | |
| 🌹Cason, John E | Jun. 8, 1880 | Dec. 31, 1945 | ![]() |
1 | 2 | 13 | ||
| 🌹Cason, L J | Feb. 7, 1854 | Apr. 5, 1920 | ![]() |
1 | 2 | 14 | ||
| 🌹Cavanaugh, Era Belle Looney | Jan 21, 1935 | Feb 8, 1976 | ![]() |
![]() |
1 | 13 | 50 | |
| 🌹Chambers, Elbert Odell | Feb. 24, 1918 | Jul. 8, 1973 | ![]() |
![]() |
2 | 9 | 2 | ![]() |
| 🌹Chambers, Elbert Odell, Jr | Dec. 1, 1946 | Sep. 22, 1948 | ![]() |
![]() |
2 | 9 | 1 | |
| 🌹Chambers, Iola B. | Oct. 18, 1904 | Dec. 14, 1978 | ![]() |
3 | 4 | 6 | ||
| 🌹Chambers, Jessie Odessa | Mar. 10, 1921 | Jul. 28, 1999 | ![]() |
2 | 9 | 3 | |
|
| 🌹Chambers, Judy Lee | Mar. 10, 1957 | Mar. 18, 2003 | ![]() |
![]() |
3 | 10 | 17 | |
| 🌹Chambers, Ottie Clemmie Wheeler | Feb. 14, 1893 | Sep. 26, 1976 | ![]() |
![]() |
3 | 9 | 10 | |
| 🌹Chambers, William Eugene | Feb. 18, 1890 | Jan. 7, 1972 | ![]() |
![]() |
3 | 9 | 11 | |
| 🌹Chandler, Esther Gail Anderson | Mar. 31, 1901 | Jun. 21, 1976 | ![]() |
![]() |
1 | 12 | 38 | |
| 🌹Chandler, Joseph W. "Joe" | Apr. 19, 1896 | Jul. 1, 1972 | ![]() |
![]() |
1 | 12 | 37 | Vet mkr missing |
| 🌹Childers Bowers, Bessie Geneva White | Aug 13, 1912 | Jul 20, 2009 | ![]() |
4 | 2 | 41 | h1/Delton M. Childers h2/Harmon C. Bowers |
|
| 🌹Childers, Bobby Fred | May 16, 1937 | Nov. 13, 1986 | ![]() |
![]() |
4 | 2 | 42 | ![]() |
| 🌹Childers, Delton Leon | Jul. 9, 1930 | Mar. 14, 2007 | ![]() |
4 | 4 | 42 | ![]() |
|
| 🌹Childers, Delton M. | Feb. 18, 1909 | Oct. 19, 1981 | ![]() |
4 | 2 | 44 | ![]() |
|
| 🌹Childers, Flora E. | 1915 | 1986 | ![]() |
4 | 2 | 43 | w/D M | |
| 🌹Childers, Kenneth Ray | 12 Jun 1933 | 16 Dec 2020 | ![]() |
4 | 3 | 42 | ![]() |
|
| 🌹Childers, Patsy Ruth Swindell | 2 Jan 1936 | 27 Dec 2020 | ![]() |
4 | 3 | 41 | ||
| 🌹Christian, Annie Ruth Loflin | Mar 13, 1934 | Sep 6, 2014 | ![]() |
![]() |
3 | 5 | 21 | |
| 🌹Christian, Earnest Irving | May 21, 1885 | May 22, 1973 | ![]() |
![]() |
3 | 6 | 21 | |
| 🌹Christian, James C. | Oct. 14, 1917 | May 22, 1977 | ![]() |
3 | 5 | 22 | ![]() |
|
| 🌹Christian, Margaret Holt | Sep. 19, 1895 | Feb. 24, 1978 | ![]() |
3 | 6 | 20 | ||
| 🌹Clardy, Bert | 1912 | 1987 | ![]() |
2 | 10 | 17 | ||
| 🌹Clardy, Claude Henry | Feb 1, 1880 | Jul 10, 1973 | ![]() |
![]() |
2 | 15 | 5 | |
| 🌹Clardy, James | 1938 | 2000 | ![]() |
2 | 10 | 15 | s/Bert | |
| 🌹Clardy, Maggie M. Brown | 1894 | 1982 | ![]() |
2 | 15 | 4 | ||
| 🌹Clardy, Winona | 1913 | 2000 | ![]() |
2 | 10 | 16 | w/Bert | |
| 🌹Clark, Ora Myrtle | Aug. 13, 1884 | Dec. 22, 1985 | ![]() |
1 | 7 | 28 | ||
| 🌹Cleveland, Fred | Nov 8, 1892 | Mar 4, 1894 | ![]() |
1 | 5 | 25 | ||
| 🌹Cloud, James C | 1875 | 1944 | ![]() |
![]() |
1 | 3 | 3 | |
| 🌹Cloud, Jessie E | 1883 | 1960 | ![]() |
1 | 3 | 2 | ||
| 🌹Cobb, Alton Turner | May 23, 1907 | Sep. 2, 1975 | ![]() |
![]() |
2 | 14 | 3 | |
| 🌹Cobb, Luther D. | Jun. 14, 1882 | Mar. 13, 1960 | ![]() |
![]() |
2 | 14 | 2 | |
| 🌹Cobb, Zula Mae Sanders | Sep. 30, 1886 | Aug. 17, 1962 | ![]() |
![]() |
2 | 14 | 1 | |
| 🌹Coker, James M | Mar. 19, 1861 | Jun. 26, 1953 | ![]() |
![]() |
1 | 5 | 67 | |
| 🌹Coker, Lydia Brown Smith | Oct. 8, 1867 | Nov. 7, 1921 | ![]() |
![]() |
1 | 5 | 66 | |
| 🌹Cook, Baby | Oct. 24, 1909 | Oct. 24, 1909 | ![]() |
1 | 1 | 38 | s/S E | |
| 🌹Cook, Frances M Spencer | Jul. 10, 1862 | Jun. 14, 1945 | ![]() |
![]() |
1 | 11 | 58 | |
| 🌹Cook, Henry | Mar. 3, 1914 | Jan. 14, 1994 | ![]() |
1 | 3 | 70 | ||
| 🌹Cook, Manie Dee Miller | Aug. 31, 1906 | Mar. 16, 1975 | ![]() |
![]() |
1 | 3 | 69 | |
| 🌹Cook, Oscar S | Dec. 12, 1855 | Jan. 6, 1935 | ![]() |
![]() |
1 | 11 | 59 | |
| 🌹Copeland, Bryson W. | Nov. 30, 1905 | May 18, 1987 | ![]() |
4 | 2 | 46 | ||
| 🌹Copeland, Leatrice Joy Hedrick | Jan. 4, 1930 | Jul. 24, 2010 | ![]() |
![]() |
1 | 16 | 68 | |
| 🌹Copeland, Luther L. "Luke" | Jan. 22, 1920 | Sep. 15, 1986 | ![]() |
1 | 16 | 69 | ||
| 🌹Copeland, Mary E. | Dec 10, 1907 | Apr 14, 1982 | ![]() |
4 | 2 | 45 | w/Bryan | |
| 🌹Coppic, Elwanda Tatom Williams | Oct. 19, 1931 | Dec. 16, 2001 | ![]() |
1 | 7 | 58 | ||
| 🌹Cornelius, Alta Lee "Whistle" Killion | Nov. 8, 1918 | Sep. 13, 2006 | ![]() |
1 | 12 | 46 | ||
| 🌹Cornelius, Winfred R. "R.W." | Feb. 25, 1919 | Nov. 2, 2001 | ![]() |
1 | 12 | 47 | ![]() |
|
| 🌹Cosper, Avis Maurine | Jun. 3, 1903 | Jun. 11, 1990 | ![]() |
1 | 11 | 67 | ||
| 🌹Cosper, Robert Benjamin | Dec. 31, 1870 | Dec. 7, 1935 | ![]() |
![]() |
1 | 11 | 66 | |
| 🌹Cosper, William Andrew | Feb. 5, 1904 | Apr. 14, 1958 | ![]() |
![]() |
1 | 11 | 68 | |
| 🌹Cosper, Willie Cornelia Boland | Sep. 12, 1880 | Jul. 29, 1969 | ![]() |
![]() |
1 | 11 | 65 | |
| 🌹Courtright, Ada Octavine Chambers | Mar. 23, 1873 | Feb. 23, 1962 | ![]() |
![]() |
2 | 3 | 27 | |
| 🌹Courtright, Andrew Jackson | Oct. 23, 1870 | Dec. 28, 1963 | ![]() |
![]() |
2 | 3 | 28 | |
| 🌹Cox, Ama R | Nov. 28, 1896 | Mar. 1, 1898 | ![]() |
1 | 8 | 46 | ||
| 🌹Cox, Eula Belle | Oct. 6, 1893 | Sep. 26, 1895 | ![]() |
1 | 8 | 45 | ||
| 🌹Cox, George William | Dec. 28, 1899 | Aug. 13, 1971 | ![]() |
![]() |
1 | 8 | 44 | ![]() |
| 🌹Cox, Ima J | Apr 20, 1898 | May 30, 1899 | ![]() |
1 | 8 | 47 | ||
| 🌹Cox, James Harvey | Sep. 23, 1909 | Apr. 7, 1963 | ![]() |
![]() |
2 | 8 | 7 | Vet mkr missing |
| 🌹Cox, Lorene Garnett | Jan. 24, 1914 | May 28, 1976 | ![]() |
![]() |
1 | 12 | 42 | |
| 🌹Cox, Marion McDonald | Dec. 17, 1866 | Dec. 13, 1947 | ![]() |
![]() |
1 | 8 | 51 | |
| 🌹Cox, Mary Elizabeth Gaines | Feb. 11, 1909 | Oct. 2, 2007 | ![]() |
1 | 9 | 58 | ||
| 🌹Cox, Mary Ellen | Aug. 23, 1906 | Jun. 30, 1908 | ![]() |
![]() |
1 | 8 | 49 | |
| 🌹Cox, Morris M | Sep. 27, 1904 | Jun. 2, 1905 | ![]() |
![]() |
1 | 8 | 48 | |
| 🌹Cox, Oleta Dolores | Sep. 9, 1913 | Feb. 8, 1998 | ![]() |
2 | 8 | 6 | ||
| 🌹Cox, Robert Hillory | Sep. 23, 1902 | Nov. 23, 1946 | ![]() |
![]() |
1 | 9 | 57 | |
| 🌹Cox, Ruth Harmonson Bush | Apr. 20, 1871 | Sep. 21, 1921 | ![]() |
![]() |
1 | 8 | 50 | |
| 🌹Crisp, Elgie | Nov. 16, 1913 | Mar. 22, 2005 | ![]() |
3 | 9 | 4 | ||
| 🌹Crisp, Maxine | Aug. 15, 1914 | May 7, 2001 | ![]() |
3 | 9 | 3 | ||
| 🌹Crooks, Elmer Ervin | Apr. 20, 1902 | Sep. 24, 1974 | ![]() |
![]() |
1 | 1 | 52 | |
| 🌹Crooks, Georgia Lee Braun | Apr. 12, 1869 | Feb. 8, 1947 | ![]() |
![]() |
1 | 1 | 64 | |
| 🌹Crooks, Gerald Dean | Oct. 12, 1926 | Oct. 18, 1957 | ![]() |
![]() |
1 | 1 | 50 | ![]() |
| 🌹Crooks, Jimmy Ervin | Sep. 9, 1939 | Nov. 26, 2003 | ![]() |
1 | 2 | 50 | ![]() |
|
| 🌹Crooks, Mary Ima Stephens | Jun. 23, 1906 | Oct. 11, 1999 | ![]() |
1 | 1 | 51 | ||
| 🌹Crooks, Mathew Robert | Aug. 1, 1859 | Jun. 16, 1945 | ![]() |
![]() |
1 | 1 | 65 | |
| 🌹Crowder, Irene Smith | Jul. 19, 1918 | Mar. 19, 1986 | ![]() |
1 | 16 | 15 | ||
| 🌹Crowder, James Lowell | May 24, 1921 | Feb 4, 2001 | ![]() |
1 | 16 | 16 | ||
| 🌹Crume, Mary E | Nov. 22, 1869 | Jul. 15, 1899 | ![]() |
1 | 4 | 54 | ||
| 🌹Crume, Sarah A | 1840 | 1904 | ![]() |
1 | 4 | 55 | ||
| 🌹Crume, William W | Sep. 24, 1820 | Feb. 27, 1901 | ![]() |
1 | 4 | 56 | ||
| 🌹Culverhouse, Charles C. | Mar. 17, 1927 | Oct. 20, 2001 | ![]() |
4 | 1 | 31 | ![]() |
|
| 🌹Culwell, Louise | Mar. 14, 1917 | Aug. 3, 2000 | ![]() |
1 | 16 | 63 | ||
| 🌹Culwell, Lula Annie Brown | Nov. 5, 1910 | Dec. 12, 1952 | ![]() |
![]() |
1 | 9 | 75 | |
| 🌹Culwell, Willard Bellamy | Jan. 28, 1903 | Nov. 27, 1984 | ![]() |
1 | 9.5 | 76 | ||
| 🌹Cummins, Kelly Wayne | Apr. 22, 1992 | Apr. 22, 1992 | ![]() |
1 | 16 | 19 | ||
| 🌹Cundy, Jerome Neal | Feb. 6, 1965 | Nov. 29, 1980 | ![]() |
![]() |
2 | 5 | 10 | |
| 🌹Cunningham, Henrietta B Ewell | Aug. 15, 1844 | bef 1900 | ![]() |
1 | 3 | 5 | ||
| 🌹Cunningham, Robert L. | 1845 | 1918 | ![]() |
1 | 3 | 6 | ![]() |
|
| 🌹Cunningham, William Monroe | Mar. 13, 1867 | Dec. 16, 1929 | ![]() |
![]() |
1 | 3 | 4 | |
| 🌹Dalton, Delia Grace Benson | 1904 | Oct. 25, 1995 | ![]() |
2 | 10 | 23 | ||
| 🌹Dalton, Wayne Buford | Aug. 1, 1927 | Mar. 27, 1999 | ![]() |
2 | 10 | 25 | ![]() |
|
| 🌹Dalton, William Henry | Aug. 17, 1900 | Jun 8, 1964 | ![]() |
![]() |
2 | 10 | 24 | |
| 🌹Davis, Ansel R. "Jack" | Jul. 26, 1912 | Nov. 1, 1981 | ![]() |
3 | 4 | 24 | ||
| 🌹Davis, Ben Calvin | Oct. 18, 1909 | Jan. 3, 1979 | ![]() |
3 | 4 | 23 | ||
| 🌹Davis, Bertie Martin "Bert" | Apr. 20, 1886 | Sep. 24, 1966 | ![]() |
![]() |
3 | 4 | 22 | |
| 🌹Davis, Linda Sue | Nov 21, 1951 | Nov 21, 1951 | ![]() |
2 | 5 | 6 | ||
| 🌹Davis, Modena Laydell Gilstrap | Dec. 25, 1889 | May 18, 1967 | ![]() |
![]() |
3 | 4 | 21 | |
| 🌹Day, Isaac Newton | Aug. 22, 1883 | Apr. 22, 1938 | ![]() |
![]() |
1 | 13 | 60 | |
| 🌹Deaton, Angeline Elvira | Sep. 27, 1849 | Jul. 31, 1935 | ![]() |
1 | 4 | 17 | ||
| 🌹Deaton, Greenbeary | Feb. 4, 1826 | Jun. 8, 1907 | ![]() |
![]() |
1 | 4 | 18 | |
| 🌹Deere, Bertha Boenicke | Jan 27, 1893 | Oct 2, 1981 | ![]() |
![]() |
2 | 8 | 3 | |
| 🌹Deere, Edgar R | Mar. 16, 1887 | Aug. 10, 1966 | ![]() |
![]() |
2 | 8 | 4 | |
| 🌹Dees, Blanton | Jul. 31, 1937 | Oct. 25, 1989 | ![]() |
1 | 9 | 54 | ![]() |
|
| 🌹Degman, Beverly J. | Oct. 26, 1926 | Sep. 14, 2005 | ![]() |
1 | 16 | 70 | ||
| 🌹Degman, Eldon Madison | Oct 25, 1934 | Jan 4, 2012 | ![]() |
1 | 16 | 71 | ![]() |
|
| 🌹Degman, Ethel Marie McCary | Jan. 17, 1904 | Dec. 9, 1984 | ![]() |
![]() |
1 | 16 | 72 | |
| 🌹Degman, George Spencer | Mar 7, 1900 | Jul 3, 1970 | ![]() |
![]() |
1 | 16 | 73 | |
| 🌹Denison, Clifford | Aug. 12, 1870 | Jun. 6, 1951 | ![]() |
![]() |
1 | 13 | 68 | |
| 🌹Denison, Ethel | Feb. 24, 1911 | Feb. 23, 1999 | ![]() |
1 | 13 | 66 | Dr Bowden's HdStn in #66 | |
| 🌹Denison, Mary Sis Lucas | Mar., 1870 | Dec. 21, 1955 | ![]() |
1 | 13 | 67 | ||
| 🌹Denison, Preston | Aug. 6, 1908 | Feb. 2, 1977 | ![]() |
![]() |
1 | 13 | 69 | |
| 🌹Dennis, Grover Cleveland | Jan. 17, 1887 | Apr. 22, 1971 | ![]() |
![]() |
2 | 8 | 23 | |
| 🌹Dennis, Maude Elizabeth Killion | Nov. 15, 1890 | Oct. 2, 1964 | ![]() |
![]() |
2 | 8 | 22 | |
| 🌹Dewbre, A. I. | Jun. 14, 1847 | Aug. 4, 1921 | ![]() |
1 | 11 | 34 | ||
| 🌹Dewbre, Baby | 1897 | 1897 | ![]() |
1 | 5 | 7 | ||
| 🌹Dewbre, Dock | Oct. 3, 1876 | Jul. 23, 1960 | ![]() |
![]() |
2 | 3 | 19 | |
| 🌹Dewbre, Doyle | Feb. 2, 1909 | Aug. 8, 1924 | ![]() |
1 | 5 | 8 | ||
| 🌹Dewbre, Edith R | Jan. 14, 1907 | Jan. 4, 1994 | ![]() |
2 | 3 | 15 | w/Felton M | |
| 🌹Dewbre, Emma A Jones | Jan. 8, 1878 | Jan. 2, 1957 | ![]() |
![]() |
1 | 5 | 9 | |
| 🌹Dewbre, Felton M | Nov. 18, 1906 | Nov. 17, 1988 | ![]() |
2 | 3 | 16 | ||
| 🌹Dewbre, Florence Estelle Killion | Jan. 2, 1886 | Feb. 17, 1961 | ![]() |
![]() |
2 | 3 | 18 | |
| 🌹Dewbre, Frankie LaDell | May 24, 1928 | May 13, 1953 | ![]() |
![]() |
2 | 3 | 17 | |
| 🌹Dewbre, Garland Wilson | Nov. 16, 1914 | Aug. 27, 1990 | ![]() |
3 | 7 | 14 | ||
| 🌹Dewbre, Gladys L. | Sep. 22, 1905 | Mar, 2002 | ![]() |
1 | 3 | 10 | ||
| 🌹Dewbre, Hazel LeMaster | Sep. 9, 1915 | Feb. 26, 1991 | ![]() |
3 | 7 | 13 | ||
| 🌹Dewbre, Ira W | Sep. 6, 1910 | Feb. 4, 1981 | ![]() |
1 | 5 | 12 | ||
| 🌹Dewbre, Jim M. | Sep. 6, 1878 | Nov. 19, 1966 | ![]() |
![]() |
1 | 5 | 10 | |
| 🌹Dewbre, J M | 1846 | Mar. 6, 1911 | ![]() |
1 | 11 | 35 | 65 Yrs | |
| 🌹Dewbre, James Odus | Apr. 15, 1901 | Jun. 18, 1986 | ![]() |
![]() |
2 | 4 | 16 | |
| 🌹Dewbre, John Henry | Oct. 26, 1909 | Apr. 14, 1998 | ![]() |
3 | 5 | 24 | ||
| 🌹Dewbre, John N. | May 4, 1902 | Apr. 15, 1981 | ![]() |
1 | 3 | 11 | ||
| 🌹Dewbre, Lela Mae | Feb. 19, 1898 | May 30, 1992 | ![]() |
2 | 4 | 15 | w/J O | |
| 🌹Dewbre, Leonard Dow | Nov 2, 1915 | Jan 18, 1954 | ![]() |
![]() |
1 | 5 | 1 | |
| 🌹Dewbre, Luther T Rev | Apr. 28, 1899 | Jun. 28, 1954 | ![]() |
2 | 3 | 9 | ![]() |
|
| 🌹Dewbre, Mahala G | Jun. 5, 1878 | Aug. 27, 1940 | ![]() |
1 | 5 | 5 | ||
| 🌹Dewbre, Noah Leo | Oct. 16, 1908 | Nov. 20, 1908 | ![]() |
1 | 6 | 1 | ||
| 🌹Dewbre, Thomas L | Feb. 19, 1876 | Aug. 20, 1930 | ![]() |
![]() |
1 | 5 | 4 | |
| 🌹Dewbre, Vergil V | Mar. 26, 1908 | Feb. 14, 1909 | ![]() |
1 | 5 | 2 | ||
| 🌹Dewbre, Zula Faye Williams | Jun 25, 1914 | Oct 12, 1984 | ![]() |
![]() |
3 | 5 | 23 | |
| 🌹Dodson, Dorothy Jean Newbury | Sep 17, 1948 | Jan 21, 2016 | ![]() |
![]() |
1 | 15 | 4 | |
| 🌹Doebner, Thelma L White | Dec. 19, 1913 | Oct. 28, 1999 | ![]() |
2 | 11 | 29 | ||
| 🌹Doebner, Thomas Hardin | Sep. 5, 1908 | Jan. 12, 1964 | ![]() |
![]() |
2 | 11 | 30 | |
| 🌹Dorsett, Robert Edwin | Feb 17, 1860 | Dec 4, 1942 | ![]() |
![]() |
1 | 14 | 51 | |
| 🌹Downing, Mary Francis Cornelius | Aug. 18, 1940 | May 3, 2008 | ![]() |
1 | 8 | 78 | ||
| 🌹Drinkard, Charlotte Lottie Hudson | Apr. 27, 1832 | Jan. 29, 1904 | ![]() |
1 | 5 | 19 | ||
| 🌹Driskell, Billy Ray | Apr. 27, 1924 | Feb. 11, 1983 | ![]() |
3 | 10 | 19 | ![]() |
|
| 🌹Driskill, Effie V. Gray | Sep. 5, 1880 | Aug. 22, 1971 | ![]() |
![]() |
1 | 4 | 75 | |
| 🌹Driskill, Francis Wright | Sep. 4, 1881 | Nov. 18, 1943 | ![]() |
![]() |
1 | 4 | 76 | |
| 🌹Driskill, Magdalene Allie Poage | Aug 22, 1909 | Sep 15, 1984 | ![]() |
![]() |
3 | 3 | 18 | |
| 🌹Driskill, Raymond Poage | Oct 18, 1934 | Apr 21, 1976 | ![]() |
![]() |
3 | 3 | 17 | ![]() |
| 🌹Driskill, Raymond Parker | Nov 14, 1906 | Sep 5, 1975 | ![]() |
![]() |
3 | 3 | 19 | |
| 🌹Duke, Mavis L | Jun 13, 1907 | Oct. 20, 1907 | ![]() |
1 | 2 | 8 | Infant | |
| 🌹Dunn, Arthur Calvin | Nov. 23, 1883 | Oct. 20, 1970 | ![]() |
![]() |
1 | 14 | 42 | |
| 🌹Dunn, Baby | Feb. 19, 1913 | Feb. 19, 1913 | ![]() |
1 | 14 | 35 | ||
| 🌹Dunn, Belvie Monroe | Mar. 30, 1903 | Jul. 28, 1925 | ![]() |
![]() |
1 | 14 | 40 | |
| 🌹Dunn, Charley Patrick | Dec. 20, 1878 | Apr. 3, 1939 | ![]() |
![]() |
1 | 14 | 37 | |
| 🌹Dunn, Charlie | Jan. 8, 1905 | Dec. 23, 1939 | ![]() |
![]() |
1 | 3 | 21 | |
| 🌹Dunn, Edna Allan Richardson | Nov. 18, 1904 | Jun. 22, 1993 | ![]() |
1 | 15 | 53 | ||
| 🌹Dunn, Elmo | Feb 2, 1913 | Aug. 4, 1913 | ![]() |
1 | 3 | 27 | ||
| 🌹Dunn, Gordie Mae Tallant | Oct. 13, 1904 | Sep. 27, 1970 | ![]() |
![]() |
1 | 15 | 41 | |
| 🌹Dunn, Ida May Thompson | May 18, 1872 | Dec. 23, 1939 | ![]() |
![]() |
1 | 3 | 22 | |
| 🌹Dunn, Ira Sylvester | Jul. 4, 1907 | May 9, 1918 | ![]() |
![]() |
1 | 3 | 28 | |
| 🌹Dunn, Irena C | Mar 18, 1896 | Mar. 27, 1896 | ![]() |
1 | 3 | 25 | ||
| 🌹Dunn, Luther Leonard | Jun. 3, 1901 | Apr. 15, 1988 | ![]() |
1 | 15 | 54 | ||
| 🌹Dunn, Margaret L. McBride | May 13, 1846 | Feb. 21, 1926 | ![]() |
1 | 14 | 38 | ||
| 🌹Dunn, Mavis Brewer | Mar. 1, 1895 | Feb. 5, 1970 | ![]() |
![]() |
1 | 15 | 43 | |
| 🌹Dunn, Minnie Lee Millmer | Jul. 26, 1884 | Nov. 14, 1928 | ![]() |
![]() |
1 | 14 | 36 | |
| 🌹Dunn, Ollie | Sep. 9, 1892 | Sep. 22, 1892 | ![]() |
1 | 3 | 24 | ||
| 🌹Dunn, Thomas R. "Tommy" | Sep. 3, 1940 | Sep. 15, 1998 | ![]() |
1 | 15 | 52 | ||
| 🌹Dunn, Thomas L | Aug. 7, 1892 | Jul. 27, 1938 | ![]() |
![]() |
1 | 15 | 44 | |
| 🌹Dunn, W. E. | Apr 13, 1905 | 1957 | ![]() |
1 | 15 | 50 | ||
| 🌻Dunn, William Curt | Sep. 10, 1920 | Jan. 29, 1945 | ![]() |
1 | 15 | 45 | Memorial |
|
| 🌹Dunn, Walter Monroe | Aug. 16, 1930 | Sep 7, 1957 | ![]() |
![]() |
1 | 15 | 51 | |
| 🌹Dunn, Walter William | Mar. 10, 1869 | Aug. 8, 1956 | ![]() |
![]() |
1 | 3 | 23 | |
| 🌹Dunn, Walter Curtis | Jun 9, 1894 | May 16, 1896 | ![]() |
1 | 3 | 26 | ||
| 🌹Dunn, William Curtis | Jan. 25, 1843 | Apr. 19, 1924 | ![]() |
1 | 14 | 39 | ||
| 🌹Dunn, William Leslie | Jul. 15, 1897 | Feb. 26, 1965 | ![]() |
![]() |
1 | 3 | 29 | |
| 🌹Dunn, Willie E | Jul. 15, 1892 | Jan. 29, 1994 | ![]() |
1 | 14 | 41 | ||
| 🌹Dunn, Wymond Talmadge | Jan. 23, 1911 | Feb. 23, 1936 | ![]() |
![]() |
1 | 15 | 42 | |
| 🌹Dunning, Doris Ruth | Nov 26, 1918 | Mar 18, 2005 | ![]() |
1 | 14 | 55 | ||
| 🌹Dunning, Wilthacker "Okie" | Nov. 9, 1917 | Nov. 17, 1994 | ![]() |
1 | 14 | 55A | ||
| 🌹Dwight, Beatrice | Mar. 21, 1905 | Jul. 16, 2004 | ![]() |
3 | 7 | 2 | ||
| 🌹Earp, Ora Naomi Allen | Oct. 4, 1893 | Jun. 6, 1970 | ![]() |
![]() |
1 | 13 | 61 | |
| 🌹Earp, Venus Earl | Mar. 9, 1896 | Nov 19, 1975 | ![]() |
![]() |
1 | 13 | 62 | ![]() |
| 🌹Edwards, Bessie M Jeffrey | Jul. 5, 1902 | Nov. 19, 1974 | ![]() |
![]() |
3 | 7 | 19 | w/J R |
| 🌹Edwards, Frank Chester | Jan 29, 1888 | Feb 22, 1977 | ![]() |
![]() |
2 | 1 | 23 | |
| 🌹Edwards, J. R., Jr | Apr. 18, 1920 | Mar. 7, 1969 | ![]() |
![]() |
3 | 7 | 18 | ![]() |
| 🌹Edwards, Jay Randall | unk | unk | ![]() |
3 | 7 | 24 | No record | |
| 🌹Edwards, John R., Sr. | Oct. 30, 1898 | Jul. 20, 1990 | ![]() |
3 | 7 | 20 | ||
| 🌹Edwards, Lawrence N. | Nov. 12, 1924 | Dec. 26, 1989 | ![]() |
3 | 7 | 21 | ![]() |
|
| 🌹Edwards, Peggy Louise Goodman | Oct. 26, 1927 | Mar. 21, 2014 | ![]() |
3 | 7 | 22 | ||
| 🌹Edwards, Raylene Young | Aug 24, 1927 | May 19, 2010 | ![]() |
3 | 7 | 17 | ||
| 🌹Edwards, Rhonda Kay | May 17, 1961 | Mar. 20, 1993 | ![]() |
3 | 7 | 23 | ||
| 🌹Ellis, Virgil D. "Bud" | Apr 14, 1926 | Oct 6, 2015 | ![]() |
![]() |
2 | 1 | 26 | ![]() |
| 🌹Ellis, Tommie Joyce McGregor | Mar 12, 1932 | Oct 26, 2016 | ![]() |
![]() |
2 | 1 | 25 | |
| 🌹Emfinger, Blanche Underwood | Feb. 2, 1892 | Jan. 18, 1974 | ![]() |
![]() |
2 | 4 | 5 | |
| 🌹Emfinger, Fred | Dec. 24, 1887 | Feb. 11, 1956 | ![]() |
![]() |
2 | 4 | 6 | |
| 🌹Emfinger, James Wesley | Sep 2, 1862 | Nov. 14, 1938 | ![]() |
![]() |
1 | 8 | 16 | |
| 🌹Emfinger, Virginia Lee "Jennie" Jones | Nov. 11, 1865 | Feb. 14, 1940 | ![]() |
![]() |
1 | 8 | 18 | |
| 🌹Emfinger, Martha Mary Howard | unknown | unknown | ![]() |
1 | 8 | 16 | ||
| 🌹English, John T | 1878 | 1970 | ![]() |
1 | 12 | 26 | ||
| 🌹English, Laura S | 1881 | 1943 | ![]() |
1 | 12 | 25 | ||
| 🌹English, Mary E | Nov. 8, 1866 | Jun. 27, 1893 | ![]() |
1 | 3 | 33 | ||
| 🌹Eoff, John Matt | May 20, 1889 | Dec. 29, 1918 | ![]() |
![]() |
1 | 10 | 51 | |
| 🌹Epley, Baby | unknown | unknown | ![]() |
1 | 13 | 12 | ||
| 🌹Epley, Billy Ray | Aug 25, 1936 | Jun 21, 2009 | ![]() |
1 | 15 | 2 | ||
| 🌹Epley, Earl H. | Apr. 5, 1914 | Mar. 17, 2001 | ![]() |
1 | 15 | 12 | ||
| 🌹Epley, Herman Wayne | Mar. 17, 1942 | Apr. 4, 2001 | ![]() |
2 | 4 | 23 | ||
| 🌹Epley, Lorenzo L. | May 25, 1880 | Aug. 2, 1978 | ![]() |
1 | 15 | 11 | ||
| 🌹Epley, Opal Ethridge | Jan. 2, 1916 | Mar. 5, 2006 | ![]() |
2 | 4 | 24 | ||
