| 🌹Able, Boyd | Jun. 13, 1945 | Nov. 9, 1983 |  |  | NW-31-9-3 | 
    
      | 🌹Adair, Charles Walter | Aug. 21, 1873 | Jan. 22, 1941 |  |  | S-17-1-2 | 
    
      | 🌹Adair, Dewey Lee | Sep. 3, 1898 | Nov. 7, 1971 |  |  | S-17-1-4 | 
    
      | 🌹Adair, Eddie E. Hessing | Mar. 17, 1878 | Jan. 1, 1922 |  |  | S-17-1-1 W/o C. W. Adair | 
    
      | 🌹Adair, Ruby Phillips | Jun. 30, 1903 | Oct. 3, 1963 |  |  | S-17-1-3 | 
    
      | 🌹Adams, Dawn Denise Hill | Aug. 12, 1941 | Jan. 26, 2008 |    |  | NW-21-12-1  | 
    
      | 🌹Adams, Elsie Arlene Chavers | Dec. 28, 1928 | Jan. 29, 2013 |  |  | NE-33-9-1 | 
    
      | 🌹Adams, Ethel Julia Cannon | Aug. 29, 1877 | Jan. 22, 1968 |  |  | N-3-8-3 | 
    
      | 🌹Adams, Johnny Mac | Jul. 16, 1941 | Apr. 16, 1998 |  |  | NE-35-11-5 | 
    
      | 🌹Adams, Palestine G. | May 18, 1906 | Mar. 12, 1986 |  |  | NW-24-5-1 | 
    
      | 🌹Adams, Samuel Frederick | Nov. 26, 1876 | Feb. 10, 1965 |  |  | N-3-8-4 | 
    
      | 🌹Adams, Thomas Jefferson | Apr. 24, 1896 | Mar. 28, 1984 |  |  | NW-24-5-2 | 
    
      | 🌹Adams, Taunja Denise | Feb. 4, 1969 | Mar. 25, 1982 |  |  | NW-31-11-2 | 
    
      | 🌹Adams, Toby Wayne | Jan. 19, 1938 | Aug. 27, 1940 |  |  | S-14-15-6 | 
    
      | 🌹Aiton, Edward Oscar | Jul. 25, 1907 | Aug. 6, 1910 |  |  | S-10-2-1  Child/o J. M. Aiton | 
    
      | 🌹Aiton, Vida Lucille Medcalf | Apr. 3, 1903 | Oct. 8, 1938 |  |  | S-20-5-6 | 
    
      | 🌹Aguilar, Doris LaRue | Sep 18, 1926 | Sep 4, 2015 |  |  | NW-21-8-1 | 
    
      | 🌹Albert, J. P. | Mar. 13, 1913 | Mar. 5, 1997 |  |  | N-20-13-4 | 
    
      | 🌹Albert, Zella Mae | Jan. 5, 1913 | May 22, 1996 |  |  | N-20-13-3 | 
    
      | 🌹Albritton, Maude Beatrice Chappell | Dec. 25, 1883 | Dec. 27, 1971 |  |  | S-14-20-5 | 
    
      | 🌹Alexander, A. Z. | Sep. 22, 1916 | Dec. 17, 1989 |    |  | S-15-2-4  | 
    
      | 🌹Alexander, Charles Ray | 6 Oct 1945 | 2 Jun 2019 |  |  | NE-35-5-6 | 
    
      | 🌹Alexander, Clarence Guy | Feb 7, 1935 | Aug 11, 2015 |  |  | NE-35-12-3 | 
    
      | 🌹Alexander, Clyde Burns | Nov. 15, 1942 | Oct. 28, 2007 |  |  | NE-35-13-6 | 
    
      | 🌹Alexander, Ima Jean Willett | Oct. 16, 1921 | Jul. 1, 1997 |  |  | S-15-2-3 | 
    
      | 🌹Alexander, L. P. | Oct. 17, 1931 | Sep. 21, 1997 |    |  | NE-35-12-6  | 
    
      | 🌹Alexander, Mary Ann | Apr. 1, 1941 | Oct. 20, 2011 |  |  | NE-35-12-4 | 
    
      | 🌹Allcorn, Fannie Dora Mullins | Mar. 14, 1881 | Jul. 9, 1970 |  |  | N-11-15-5 | 
    
      | 🌹Allcorn, Hugh Lee | May 12, 1881 | Dec. 1, 1970 |  |  | N-11-15-6 | 
    
      | 🌹Alldredge, Jesse Mercer | May 25, 1859 | Feb. 14, 1940 |  |  | S-10-1-3 | 
    
      | 🌹Alldredge, Margaret Melbrina Melton | Dec. 6, 1858 | Jan. 31, 1946 |  |  | S-10-1-4 | 
    
      | 🌹Alldredge, Melton Baines | Apr. 17, 1897 | May 28, 1930 |  |  | S-10-1-2 Blank marker S/o J. M. Alldredge | 
    
      | 🌹Allen, Aleck M. | Nov. 11, 1923 | Jan. 21, 2008 |  |  | N-18-16-4 | 
    
      | 🌹Allen, Alice Modiene | Jun. 22, 1928 | Jul. 26, 2008 |  |  | N-18-16-3 | 
    
      | 🌹Allen, Andrew Raymond | Dec. 26, 1916 | Jul. 9, 1979 |  |  | N-20-9-5 | 
    
      | 🌹Allen, Bell | Dec. 13, 1872 | Dec. 10, 1906 |  |  | S-5-3-6 W/o J. S. Allen | 
      
      | 🌹Allen, Bobby Lewis “Bob” | Jun 13, 1933 | Feb 15, 2017 |  |  | N-20-10-2  | 
    
      | 🌹Allen, Charles Foster | Oct. 7, 1898 | Dec. 10, 1984 |  |  | N-13-7-2 | 
    
      | 🌹Allen, Donald Riede | May 9, 1942 | Aug. 21, 1971 |  |  | N-20-8-4  | 
    
      | 🌹Allen, Ethel Viola Taliaferro | Jul. 10, 1898 | Feb. 23, 1971 |  |  | N-13-7-1 | 
    
      | 🌹Allen, Eunice A. | Sep. 12, 1916 | Aug. 26, 1995 |  |  | N-13-8-1 | 
    
      | 🌹Allen, Floyd, Jr. | Aug. 20, 1925 | Sep. 21, 1998 |    |  | NW-25-16-2  | 
    
      | 🌹Allen, Frank Clinton | Apr. 28, 1877 | Apr. 6, 1957 |  |  | N-13-3-6 | 
    
      | 🌹Allen, George Monroe | Dec. 8, 1895 | Sep. 25, 1969 |  |  | N-13-7-6 | 
    
      | 🌹Allen, George Winston | Jul. 21, 1920 | Sep. 18, 1995 |  |  | N-13-8-2  | 
    
      | 🌹Allen, J. S. | Mar. 13, 1869 | Feb. 8, 1926 |  |  | S-5-3-5 | 
    
      | 🌹Allen, Jesse R. | Oct. 3, 1954 | Nov. 13, 2009 |  |  | NW-25-15-2 | 
    
      | 🌹Allen Troyer, Jimmie Carol Mask | Sep 21, 1933 | Jan 20, 2014 |    |  | NW-25-16-1 | 
    
      | 🌹Allen, Lillie Florence | Mar. 7, 1894 | Jul. 14, 1993 |  |  | N-13-7-5 | 
      
      | 🌹Allen, Michael Floyd | Aug 23, 1953 | Jun 7, 2017 |  |  | N-11-15-4 | 
    
      | 🌹Allen, Mora Pauline | Oct. 29, 1917 | Mar. 1, 1980 |  |  | N-20-9-4 | 
    
      | 🌹Allen, Raymond Douglas | Jun. 19, 1938 | Jan. 17, 1973 |  |  | N-20-8-5   | 
    
      | 🌹Allen, Ruby Lee Spence | Aug. 11, 1902 | Mar. 7, 1984 |  |  | N-9-8-4 | 
    
      | 🌹Allen, Theodore R. | Sep. 4, 1905 | Aug. 25, 1983 |  |  | N-9-8-5 | 
    
      | 🌹Alley, Amanda Etta Applin | May 28, 1895 | Aug. 29, 1966 |  |  | N-4-5-5 | 
    
      | 🌹Alley, Ira Arthur | Nov. 24, 1922 | Sep. 10, 2007 |  |  | N-4-25-1 | 
    
      | 🌹Alley, Wesley Monroe | May 27, 1890 | Aug. 30, 1959 |  |  | N-4-5-6 | 
    
      | 🌹Allison, Allen Junior | Oct. 8, 1921 | Mar. 12, 1981 |    |  | NW-32-10-4  | 
    
      | 🌹Allison, Ella May Hanley | Sep. 24, 1887 | Sep. 16, 1980 |  |  | S-19-12-5 | 
    
      | 🌹Allison, Elmer Lesley | Apr. 6, 1905 | May 6, 1944 |  |  | S-7-10-1 | 
    
      | 🌹Allison, Eva Dee Hallford | Aug. 14, 1924 | Sep. 2, 1953 |  |  | N-19-4-2 | 
    
      | 🌹Allison, Glenn W. | May 10, 1929 | May 13, 1955 |    |    | N-18-6-4  | 
    
      | 🌹Allison, Ila Mae Blondie | Sep. 26, 1936 | Oct. 17, 1999 |  |  | NW-32-10-4  | 
    
      | 🌹Allison, John Wesley | Jul. 21, 1892 | Sep. 21, 1973 |    |  | N-18-6-6  | 
    
      | 🌹Allison, Lora O. Walker | Jan. 19, 1899 | Aug. 17, 1988 |  |  | N-18-6-5 | 
    
      | 🌹Allison, Maudie May Jennings | Nov. 30, 1881 | Apr. 11, 1918 |  |  | S-7-10-6 W/o Wm. Lee Allison | 
    
      | 🌹Allison, Valda Gilbert Mathis | Apr. 9, 1903 | Dec. 27, 1969 |  |  | N-17-2-5 | 
    
      | 🌹Allison, Walter J. | Jan. 24, 1918 | Sep. 9, 1985 |    |  | N-13-20-3  | 
    
      | 🌹Allison, William Ralph | Jun. 23, 1912 | Sep. 27, 1979 |  |  | S-7-10-4 | 
    
      | 🌹Allison, William Lee | Sep. 10, 1868 | May 3, 1950 |  |  | S-7-10-5 | 
    
      | 🌹Altom, David Andrew | Jul. 17, 1888 | Mar. 12, 1957 |  |  | N-13-18-6 | 
    
      | 🌹Altom, Kathy Ann | Jan. 16, 1954 | Jul. 28, 1999 |  |  | N-13-18-5 | 
    
      | 🌹Amonett, Troy Bruce | Nov. 17, 1927 | Feb. 24, 2001 |  |  | NE-35-14-2 | 
    
      | 🌹Anderson, Arthur Lee | Jul. 3, 1901 | Jun. 27, 1976 |  |  | NW-31-10-4  | 
    
      | 🌹Anderson, Clara Hampton | Jul. 26, 1860 | Feb. 19, 1935 |  |  | S-17-3-2 | 
    
      | 🌹Anderson, Claude | Aug. 23, 1892 | Apr. 10, 1953 |  |  | S-19-6-4  | 
    
      | 🌹Anderson, Clifton Ray | Oct. 6, 1921 | May 24, 1996 |  |  | NW-25-13-6  | 
    
      | 🌹Anderson, Cora Lea | Jun. 28, 1901 | Jun. 8, 1999 |  |  | S-17-3-4 | 
    
      | 🌹Anderson, Edna E. | Jul. 17, 1911 | Jul. 16, 1994 |  |  | N-5-9-2 | 
    
      | 🌹Anderson, Gloria J. | Jul. 22, 1944 | Nov. 27, 1989 |  |  | NW-29-10-1 | 
    
      | 🌹Anderson, Helen Joyce | Mar. 25, 1936 | Aug. 2, 2002 |  |  | NW-25-13-5 | 
    
      | 🌹Anderson, Henry | Sep. 20, 1880 | Dec. 31, 1960 |  |  | S-17-3-3 | 
    
      | 🌹Anderson, John N. | Feb. 9, 1909 | Jul. 27, 2000 |  |  | N-5-9-1 | 
    
      | 🌹Anderson, John R. | Nov. 10, 1859 | Jan. 12, 1923 |  |  | S-19-6-1 | 
    
      | 🌹Anderson, Laura Blunt | Feb. 9, 1869 | Sep. 11, 1941 |  |  | S-19-6-2 | 
    
      | 🌹Anderson, Stella Louise | 24 Jun 1949 | 16 Jul 2020 |  |  | NW-27-12-5  | 
    
      | 🌹Anderson, W. B. | Dec. 11, 1885 | Apr. 10, 1937 |  |  | S-19-6-3 | 
    
      | 🌹Anderson, William Terry | Jun. 28, 1847 | Jul. 17, 1927 |  |  | S-17-3-1 | 
    
      | 🌹Applin, Alma Mae Carroll | Jan. 7, 1902 | May 3, 1989 |  |  | N-12-15-3 Blank Marker | 
    
      | 🌹Applin, Jane Lynette | Oct. 4, 1952 | Sep 1, 2018 |  |  | N-4-15-4 | 
    
      | 🌹Applin, Lee Cicero | Aug. 21, 1889 | Aug. 3, 1970 |  |  | N-4-15-6 | 
    
      | 🌹Applin, Lightner H. C. | Aug. 25, 1886 | Mar. 19, 1962 |  |  | N-12-15-4  | 
    
      | 🌹Applin, Mack N. | 1934 | 2006 |  |  | NE-35-4-6 | 
    
      | 🌹Applin, Winnie | Jan. 28, 1911 | Nov. 24, 1987 |  |  | N-4-15-5 | 
    
      | 🌹Archer, Bill L. | Oct. 22, 1901 | Oct. 7, 1993 |    |  | S-18-4-4 | 
    
      | 🌹Archer, Ruth Tervooren | Aug. 14, 1914 | Mar 15, 2016 |    |  | S-18-4-3 | 
    
      | 🌹Armour, Robert John | Sep 10, 1939 | Feb 25, 2014 |      |  | S-21-13-2   | 
    
      | 🌹Armstrong, John Powell | Jul. 5, 1917 | May 12, 2006 |  |  | N-13-1-2       | 
    
      | 🌹Arnold, Ola Leonard Whitley | Jun. 1, 1880 | Jun. 15, 1957 |  |  | S-2-5-5 | 
    
      | 🌹Arrowood, Jesse Wilburn | Jan. 25, 1894 | Dec. 1, 1973 |  |  | N-20-17-2 | 
    
      | 🌹Arrowood, Nelda J. | Apr. 17, 1928 | Apr. 14, 1989 |  |  | S-15-17-1 | 
    
      | 🌹Arrowood, Nellie Myrtle Boden | Jan. 4, 1897 | Jul. 8, 1977 |  |  | N-20-17-1 | 
    
      | 🌹Arrowood, Ray B. | May 8, 1920 | Jun. 19, 2008 |  |  | S-15-17-2 | 
    
      | 🌹Ashley, Richard Larry | 13 Nov 1946 | 19 Apr 2020 |  |  | NE-33-9-2 | 
    
      | 🌹Ashmore, John Barney | Jan. 25, 1894 | May 27, 1984 |    |  | N-4-6-3  | 
    
      | 🌹Ashmore, Neva Magness | Dec. 3, 1896 | Aug. 12, 1990 |    |  | N-4-6-4  | 
    
      | 🌹Atkins, Marie Taylor | Apr. 13, 1921 | Oct. 3, 2012 |  |  | S-6-13-2/3  near Father S. L. Taylor | 
    
      | 🌹Atkinson, Betty Louise | Jul. 26, 1947 | Oct. 25, 2008 |  |  | NE-40-19-5 | 
    
      | 🌹Atkinson, Curtis Dean | Feb. 1, 1941 | Oct. 7, 2005 |    |  | NE-40-19-6   | 
    
      | 🌹Aubrey, Richard Drew, Sr. | Dec. 6, 1893 | Apr. 22, 1972 |  |  | S-7-5-5 | 
    
      | 🌹Aubrey, Ruby | Oct. 22, 1897 | Aug. 1, 1991 |  |  | S-7-5-4 | 
    
      | 🌹Austin, James Edward | 23 Jun 1945 | 29 Apr 2020 |    |  | NE-35-13-2  | 
    
      | 🌹Austin, Nada Alleane Newton | May 1, 1927 | Oct. 10, 2012 |  |  | N-15-7-1 | 
	
      | 🌹Austin, Noble Richard 'Red' | Mar 7, 1942 | Dec 29, 2017 |    |  | NW-24-3-6 | 
    
      | 🌹Austin, Robert Farias, Dr. | Jun. 21, 1915 | Sep. 21, 1970 |  |  | N-15-7-2    | 
    
      | 🌹Avants, Ida Oleta | Feb. 27, 1924 | May 11, 1997 |  |  | S-14-19-3 | 
    
      | 🌹Avants, Infant | unknown | unknown |  |  | S-20-11-1 Inf/o Will Avants | 
    
      | 🌹Avants, Mary Ann Schulze | Jun. 4, 1888 | Apr. 23, 1988 |  |  | S-14-19-5 | 
    
      | 🌹Avants, Thomas Elbert | Dec. 6, 1882 | Oct. 17, 1940 |  |  | S-14-19-6 | 
    
      | 🌹Avants, Viola | Jun. 2, 1905 | Jan. 3, 1997 |  |  | S-14-19-4 |